G | W | D | L | GD | |
---|---|---|---|---|---|
25 | 8 | 8 | 9 | 40-40 | |
25 | 8 | 8 | 9 | 40-40 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/04 | 19:00 | Feyenoord | vs | RKC Waalwijk | h2h | ||
h2h | 01/04 | 20:00 | RKC Waalwijk | vs | Vitesse | h2h | ||
L | 18/03 | 20:00 | RKC Waalwijk | 1-3 | NEC | |||
h2h | 10/03 | 19:45 | Go Ahead Eagles | pst | RKC Waalwijk | h2h | ||
L | 05/03 | 13:30 | RKC Waalwijk | 0-1 | PSV | |||
W | 25/02 | 17:45 | Heerenveen | 1-4 | RKC Waalwijk |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 27 | 24 | 0 | 2 | 0 | 0 | 2160 | ||
13 | GK | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | GK | 27 | 1 | 0 | 0 | 0 | 0 | 90 | ||
31 | GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 25 | 25 | 2 | 4 | 0 | 0 | 1993 | ||
4 | DEF | 23 | 24 | 1 | 5 | 0 | 0 | 2160 | ||
5 | DEF | 22 | 25 | 1 | 0 | 0 | 0 | 1944 | ||
15 | DEF | 28 | 8 | 0 | 1 | 0 | 0 | 433 | ||
23 | DEF | 29 | 24 | 0 | 6 | 0 | 0 | 2110 | ||
24 | DEF | 27 | 22 | 3 | 2 | 0 | 0 | 1648 | ||
34 | DEF | 24 | 4 | 0 | 0 | 0 | 0 | 126 | ||
3 | DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | MID | 34 | 25 | 2 | 3 | 0 | 0 | 1979 | ||
8 | MID | 23 | 12 | 0 | 0 | 0 | 0 | 527 | ||
11 | MID | 30 | 20 | 5 | 3 | 2 | 0 | 1347 | ||
12 | MID | 36 | 1 | 0 | 0 | 0 | 0 | 8 | ||
14 | MID | 27 | 24 | 2 | 1 | 0 | 0 | 1731 | ||
26 | MID | 23 | 5 | 0 | 2 | 0 | 0 | 53 | ||
33 | MID | 22 | 22 | 2 | 7 | 0 | 0 | 1168 | ||
35 | MID | 23 | 3 | 0 | 0 | 0 | 0 | 37 | ||
37 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | MID | 31 | 11 | 3 | 1 | 0 | 0 | 941 | ||
FRW | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | FRW | 22 | 20 | 2 | 1 | 0 | 0 | 892 | ||
9 | FRW | 20 | 9 | 2 | 1 | 0 | 0 | 271 | ||
10 | FRW | 32 | 17 | 4 | 1 | 0 | 0 | 498 | ||
17 | FRW | 23 | 13 | 0 | 1 | 0 | 0 | 318 | ||
19 | FRW | 27 | 13 | 3 | 0 | 0 | 0 | 279 | ||
29 | FRW | 34 | 19 | 7 | 4 | 0 | 0 | 1331 | ||
20 | FRW | 25 | 3 | 0 | 0 | 0 | 0 | 180 | ||
22 | FRW | 28 | 17 | 0 | 0 | 0 | 0 | 410 |
NATIONALITIES
| ![]() |
Average scores
|