G | W | D | L | GD | |
---|---|---|---|---|---|
27 | 13 | 8 | 6 | 37-26 | |
27 | 13 | 8 | 6 | 37-26 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
D | 22/05 | 16:00 | UE Santa Coloma | 1-1 | Atlètic CE | FG | ||
W | 15/05 | 16:00 | Inter Escaldes | 1-3 | UE Santa Coloma | FG | ||
D | 08/05 | 15:00 | UE Santa Coloma | 0-0 | Sant Julià | FG | ||
L | 01/05 | 17:30 | Atlètic CE | 3-2 | UE Santa Coloma | FG | ||
W | 24/04 | 15:00 | UE Santa Coloma | 1-0 | Inter Escaldes | FG | ||
L | 10/04 | 17:30 | Sant Julià | 2-1 | UE Santa Coloma | FG |
NATIONALITIES
| ![]() |
Average scores
|