[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 19 | | 4 | 0 | 0 | 0 | 0 | 360 |
| | DEF | 19 | | 3 | 0 | 1 | 0 | 0 | 90 |
| | DEF | 20 | | 4 | 0 | 1 | 0 | 0 | 279 |
| | DEF | 18 | | 3 | 0 | 0 | 0 | 0 | 176 |
| | DEF | 19 | | 2 | 0 | 0 | 0 | 0 | 102 |
| | DEF | 20 | | 4 | 0 | 0 | 0 | 0 | 360 |
| | DEF | 20 | | 3 | 0 | 0 | 0 | 0 | 177 |
| | DEF | 17 | | 4 | 0 | 1 | 0 | 0 | 252 |
| | DEF | 19 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | MID | 20 | | 4 | 0 | 1 | 0 | 0 | 235 |
| | MID | 20 | | 3 | 0 | 0 | 0 | 0 | 143 |
| | MID | 18 | | 1 | 0 | 0 | 0 | 0 | 45 |
| | MID | 19 | | 4 | 0 | 1 | 0 | 0 | 315 |
| | MID | 18 | | 4 | 0 | 1 | 0 | 0 | 307 |
| | MID | 20 | | 4 | 0 | 1 | 0 | 0 | 354 |
| | MID | 19 | | 1 | 0 | 0 | 0 | 0 | 45 |
| | FRW | 19 | | 4 | 1 | 0 | 0 | 0 | 259 |
| | FRW | 20 | | 3 | 0 | 0 | 0 | 0 | 124 |
| | FRW | 20 | | 4 | 0 | 0 | 0 | 0 | 190 |
| | FRW | 18 | | 2 | 0 | 0 | 0 | 0 | 52 |
| | FRW | 18 | | 1 | 0 | 0 | 0 | 0 | 5 |
Club | Value |
---|
| 4 (17.4%) | | 4 (17.4%) | | 2 (8.7%) | | 2 (8.7%) | | 2 (8.7%) | | 2 (8.7%) | | 1 (4.3%) | No Club | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) |
|  |
Item | Value |
---|
Players | 23 | Average Age | 19.20 | Average Height | 181 cm | Average Weight | 73 Kg |
|
D
Resumos
Posted 4 -yrs-old | 703 Views | Time: 05:42