G | W | D | L | GD | |
---|---|---|---|---|---|
9 | 2 | 2 | 5 | 6-15 | |
9 | 2 | 2 | 5 | 6-15 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 20 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 19 | 8 | 0 | 0 | 0 | 0 | 720 | |||
GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 8 | 0 | 0 | 0 | 0 | 535 | |||
DEF | 20 | 6 | 0 | 0 | 0 | 0 | 372 | |||
DEF | 19 | 6 | 0 | 0 | 0 | 0 | 540 | |||
DEF | 20 | 6 | 0 | 0 | 0 | 0 | 262 | |||
DEF | 20 | 6 | 0 | 2 | 0 | 0 | 436 | |||
DEF | 18 | 8 | 0 | 2 | 0 | 0 | 720 | |||
MID | 19 | 4 | 0 | 1 | 0 | 0 | 107 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 17 | 8 | 0 | 2 | 0 | 0 | 376 | |||
MID | 20 | 9 | 0 | 1 | 0 | 0 | 399 | |||
MID | 20 | 5 | 0 | 0 | 0 | 0 | 149 | |||
MID | 20 | 9 | 0 | 2 | 0 | 0 | 672 | |||
MID | 20 | 8 | 0 | 3 | 0 | 0 | 497 | |||
FRW | 20 | 8 | 0 | 0 | 0 | 0 | 368 | |||
FRW | 19 | 9 | 5 | 2 | 0 | 0 | 587 | |||
FRW | 18 | 8 | 0 | 1 | 1 | 0 | 419 | |||
FRW | 19 | 5 | 0 | 2 | 0 | 0 | 154 | |||
FRW | 19 | 8 | 0 | 1 | 0 | 0 | 392 | |||
FRW | 20 | 7 | 1 | 2 | 0 | 0 | 630 | |||
FRW | 19 | 7 | 0 | 1 | 0 | 0 | 443 |
Clubs
| ![]() |
Average scores
|