G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 0 | 2 | 1-7 | |
3 | 1 | 0 | 2 | 1-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | GK | 17 | 5 | 0 | 1 | 1 | 0 | 426 | ||
12 | GK | 16 | 2 | 0 | 0 | 0 | 0 | 113 | ||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 17 | 2 | 0 | 2 | 0 | 0 | 166 | |||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 17 | 3 | 0 | 0 | 0 | 0 | 225 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 16 | 1 | 0 | 0 | 0 | 0 | 45 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 17 | 6 | 0 | 0 | 0 | 0 | 537 | ||
4 | DEF | 17 | 3 | 0 | 0 | 0 | 0 | 270 | ||
5 | DEF | 17 | 3 | 1 | 0 | 0 | 0 | 186 | ||
13 | DEF | 16 | 1 | 0 | 0 | 0 | 0 | 90 | ||
15 | DEF | 17 | 4 | 0 | 1 | 0 | 0 | 360 | ||
16 | DEF | 17 | 1 | 0 | 0 | 0 | 0 | 3 | ||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | MID | 17 | 2 | 0 | 0 | 0 | 0 | 180 | ||
6 | MID | 17 | 5 | 0 | 1 | 0 | 0 | 331 | ||
7 | MID | 17 | 3 | 0 | 1 | 0 | 0 | 132 | ||
8 | MID | 17 | 6 | 0 | 0 | 0 | 0 | 524 | ||
10 | MID | 17 | 6 | 0 | 0 | 0 | 0 | 391 | ||
17 | MID | 17 | 5 | 2 | 1 | 0 | 0 | 174 | ||
19 | MID | 16 | 2 | 1 | 0 | 0 | 0 | 124 | ||
20 | MID | 17 | 4 | 2 | 1 | 0 | 0 | 175 | ||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 17 | 2 | 0 | 1 | 0 | 0 | 30 | |||
FRW | 16 | 3 | 0 | 1 | 0 | 0 | 270 | |||
FRW | 17 | 3 | 1 | 0 | 0 | 0 | 184 | |||
9 | FRW | 17 | 6 | 2 | 1 | 0 | 0 | 438 | ||
11 | FRW | 17 | 6 | 0 | 0 | 0 | 0 | 210 | ||
14 | FRW | 17 | 4 | 0 | 0 | 0 | 0 | 97 | ||
18 | FRW | 16 | 6 | 1 | 1 | 0 | 0 | 235 |
Clubs
| ![]() |
Average scores
|