G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 11 | 1 | 10 | 28-34 | |
22 | 11 | 1 | 10 | 28-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
D | 30/04 | 14:00 | Charlton Athletic | 1-1 | Crystal Palace | |||
W | 23/04 | 12:00 | Crystal Palace | 4-1 | Lewes | |||
L | 16/04 | 14:00 | Crystal Palace | 2-4 | Birmingham City | |||
W | 02/04 | 12:00 | Sunderland | 1-2 | Crystal Palace | |||
W | 26/03 | 12:00 | Crystal Palace | 1-0 | Blackburn Rovers | |||
L | 22/03 | 19:00 | Birmingham City | 3-1 | Crystal Palace |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 25 | 21 | 0 | 1 | 0 | 0 | 1890 | ||
13 | GK | 19 | 1 | 0 | 0 | 0 | 0 | 90 | ||
22 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 29 | 16 | 0 | 0 | 0 | 0 | 1117 | ||
5 | DEF | 23 | 20 | 1 | 1 | 0 | 0 | 1668 | ||
12 | DEF | 24 | 16 | 1 | 1 | 0 | 0 | 1234 | ||
18 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DEF | 24 | 15 | 2 | 0 | 0 | 0 | 1130 | ||
3 | DEF | 28 | 13 | 1 | 1 | 0 | 0 | 871 | ||
17 | MID | 23 | 5 | 1 | 0 | 0 | 0 | 439 | ||
24 | MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | MID | 21 | 17 | 0 | 2 | 0 | 0 | 1457 | ||
7 | MID | 24 | 6 | 0 | 2 | 0 | 0 | 362 | ||
10 | MID | 22 | 22 | 4 | 1 | 0 | 0 | 1838 | ||
11 | MID | 27 | 17 | 0 | 2 | 0 | 0 | 1326 | ||
18 | MID | 31 | 7 | 0 | 0 | 0 | 0 | 293 | ||
20 | MID | 21 | 21 | 1 | 1 | 0 | 0 | 1708 | ||
21 | MID | 18 | 14 | 0 | 0 | 0 | 0 | 440 | ||
23 | MID | 27 | 20 | 5 | 1 | 0 | 0 | 1760 | ||
4 | MID | 28 | 14 | 0 | 0 | 0 | 0 | 766 | ||
16 | MID | 23 | 4 | 0 | 0 | 0 | 0 | 40 | ||
8 | FRW | 26 | 20 | 4 | 1 | 0 | 0 | 1089 | ||
9 | FRW | 24 | 11 | 2 | 0 | 0 | 0 | 491 | ||
14 | FRW | 21 | 17 | 0 | 1 | 0 | 0 | 594 | ||
19 | FRW | 22 | 21 | 6 | 1 | 0 | 0 | 1184 |
NATIONALITIES
| ![]() |
Average scores
|
|