G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 15 | 2 | 5 | 39-22 | |
22 | 15 | 2 | 5 | 39-22 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 30/04 | 14:00 | Birmingham City | 2-0 | Bristol City | |||
W | 23/04 | 12:00 | Durham Women | 1-2 | Birmingham City | |||
W | 19/04 | 19:00 | Birmingham City | 1-0 | Durham Women | |||
W | 16/04 | 14:00 | Crystal Palace | 2-4 | Birmingham City | |||
W | 02/04 | 14:00 | Birmingham City | 2-1 | Southampton | |||
W | 26/03 | 14:00 | Coventry United | 0-1 | Birmingham City |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 23 | 22 | 0 | 0 | 0 | 0 | 1980 | ||
28 | GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 28 | 10 | 1 | 1 | 0 | 0 | 591 | ||
27 | DEF | 18 | 3 | 0 | 1 | 0 | 0 | 249 | ||
3 | DEF | 30 | 20 | 1 | 4 | 0 | 1 | 1799 | ||
4 | DEF | 33 | 22 | 5 | 1 | 0 | 0 | 1926 | ||
12 | DEF | 19 | 15 | 1 | 1 | 0 | 0 | 1086 | ||
15 | DEF | 22 | 14 | 0 | 4 | 0 | 0 | 889 | ||
32 | DEF | 19 | 1 | 0 | 0 | 0 | 0 | 75 | ||
38 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | DEF | 29 | 17 | 2 | 2 | 0 | 0 | 1357 | ||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | MID | 25 | 3 | 0 | 0 | 0 | 0 | 232 | ||
18 | MID | 25 | 15 | 0 | 1 | 0 | 0 | 715 | ||
24 | MID | 18 | 11 | 1 | 1 | 0 | 0 | 913 | ||
26 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | MID | 17 | 1 | 0 | 0 | 0 | 0 | 16 | ||
6 | MID | 19 | 7 | 0 | 0 | 0 | 0 | 97 | ||
8 | MID | 25 | 22 | 1 | 2 | 0 | 0 | 1898 | ||
23 | MID | 25 | 20 | 3 | 2 | 0 | 0 | 1249 | ||
34 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | MID | 33 | 20 | 0 | 0 | 0 | 0 | 1581 | ||
37 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | FRW | 30 | 22 | 11 | 0 | 0 | 0 | 1847 | ||
11 | FRW | 28 | 16 | 3 | 1 | 0 | 0 | 557 | ||
21 | FRW | 27 | 13 | 3 | 0 | 0 | 0 | 983 | ||
22 | FRW | 25 | 1 | 0 | 0 | 0 | 0 | 24 | ||
36 | FRW | 18 | 3 | 0 | 0 | 0 | 0 | 18 | ||
9 | FRW | 21 | 17 | 1 | 1 | 0 | 0 | 674 | ||
17 | FRW | 29 | 20 | 6 | 0 | 0 | 0 | 1027 |
NATIONALITIES
| ![]() |
Average scores
|
|