G | W | D | L | GD | |
---|---|---|---|---|---|
29 | 9 | 7 | 13 | 40-46 | |
29 | 9 | 7 | 13 | 40-46 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 32 | 29 | 0 | 0 | 0 | 0 | 2610 | ||
12 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 33 | 4 | 0 | 0 | 0 | 0 | 249 | |||
27 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | DEF | 28 | 28 | 1 | 5 | 0 | 0 | 2031 | ||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DEF | 22 | 7 | 0 | 0 | 0 | 0 | 436 | ||
15 | DEF | 25 | 16 | 0 | 3 | 0 | 0 | 1349 | ||
18 | DEF | 29 | 19 | 2 | 5 | 0 | 0 | 1615 | ||
66 | DEF | 29 | 7 | 0 | 0 | 0 | 0 | 352 | ||
16 | DEF | 34 | 2 | 0 | 0 | 0 | 0 | 50 | ||
17 | DEF | 27 | 29 | 5 | 3 | 0 | 0 | 2388 | ||
21 | DEF | 29 | 21 | 0 | 2 | 0 | 0 | 827 | ||
23 | DEF | 23 | 6 | 0 | 0 | 0 | 0 | 432 | ||
26 | DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | MID | 26 | 21 | 0 | 3 | 0 | 0 | 1050 | ||
8 | MID | 32 | 23 | 1 | 3 | 0 | 0 | 1716 | ||
22 | MID | 24 | 7 | 0 | 1 | 0 | 0 | 312 | ||
6 | MID | 22 | 27 | 0 | 9 | 0 | 1 | 2279 | ||
33 | MID | 18 | 22 | 1 | 3 | 0 | 0 | 1602 | ||
FRW | 27 | 4 | 0 | 0 | 0 | 0 | 170 | |||
7 | FRW | 30 | 28 | 4 | 1 | 0 | 0 | 1794 | ||
13 | FRW | 32 | 29 | 4 | 2 | 0 | 0 | 1338 | ||
19 | FRW | 19 | 2 | 0 | 0 | 0 | 0 | 6 | ||
9 | FRW | 31 | 26 | 6 | 2 | 0 | 0 | 1409 | ||
28 | FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | FRW | 33 | 15 | 2 | 1 | 0 | 0 | 189 | ||
37 | FRW | 32 | 24 | 1 | 3 | 0 | 0 | 961 | ||
11 | FRW | 23 | 10 | 1 | 3 | 0 | 1 | 481 | ||
14 | FRW | 28 | 19 | 2 | 1 | 0 | 0 | 1031 | ||
10 | FRW | 27 | 24 | 10 | 1 | 0 | 0 | 1978 |
NATIONALITIES
| ![]() |
Average scores
|
|