G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0-2 | |
1 | 0 | 0 | 1 | 0-2 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 18/09 | 01:00 | Real Oviedo | vs | UD Ibiza-Eivissa | h2h | ||
h2h | 11/09 | 15:15 | UD Ibiza-Eivissa | vs | Tenerife | h2h | ||
h2h | 04/09 | 17:30 | Huesca | vs | UD Ibiza-Eivissa | h2h | ||
h2h | 28/08 | 21:00 | UD Ibiza-Eivissa | vs | Alavés | h2h | ||
h2h | 22/08 | 19:00 | Ponferradina | vs | UD Ibiza-Eivissa | h2h | ||
L | 14/08 | 18:30 | UD Ibiza-Eivissa | 0-2 | Granada | FG |
NATIONALITIES
| ![]() |
Average scores
|