G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 2 | 2 | 1 | 8-8 | |
29 | 7 | 12 | 10 | 36-48 | |
3 | 2 | 0 | 1 | 5-2 | |
37 | 11 | 14 | 12 | 49-58 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 08/10 | 01:30 | Chicago Fire | vs | Charlotte FC | h2h | ||
h2h | 05/10 | 00:30 | Charlotte FC | vs | Toronto FC | h2h | ||
h2h | 01/10 | 00:30 | NE Revolution | vs | Charlotte FC | h2h | ||
L | 24/09 | 00:30 | FC Cincinnati | 3-0 | Charlotte FC | |||
D | 21/09 | 00:30 | Charlotte FC | 2-2 | Philadelphia Union | |||
D | 17/09 | 00:30 | Charlotte FC | 0-0 | DC United |
NATIONALITIES
| ![]() |
Average scores
|
|