G | W | D | L | GD | |
---|---|---|---|---|---|
9 | 0 | 2 | 7 | 5-17 | |
2 | 0 | 2 | 0 | 2-2 | |
11 | 0 | 4 | 7 | 7-19 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 21/10 | 15:00 | Watford | vs | Sheffield Wed. | h2h | ||
h2h | 07/10 | 15:00 | Sheffield Wed. | vs | Huddersfield Town | h2h | ||
h2h | 03/10 | 20:00 | West Bromwich | vs | Sheffield Wed. | h2h | ||
L | 29/09 | 20:00 | Sheffield Wed. | 0-3 | Sunderland | |||
L | 23/09 | 15:00 | Swansea City | 3-0 | Sheffield Wed. | |||
D | 19/09 | 20:00 | Sheffield Wed. | 1-1 | Middlesbrough |
NATIONALITIES
| ![]() |
Average scores
|
|