G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 4 | 1 | 3 | 14-9 | |
1 | 0 | 0 | 1 | 0-2 | |
1 | 1 | 0 | 0 | 2-0 | |
10 | 5 | 1 | 4 | 16-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 07/10 | 15:00 | Cheltenham Town | vs | Derby County | h2h | ||
h2h | 03/10 | 19:45 | Blackpool | vs | Derby County | h2h | ||
h2h | 30/09 | 15:00 | Derby County | vs | Cambridge United | h2h | ||
W | 23/09 | 15:00 | Carlisle United | 0-2 | Derby County | |||
W | 19/09 | 19:00 | Derby County | 2-0 | Lincoln City | |||
D | 16/09 | 15:00 | Derby County | 1-1 | Portsmouth |
NATIONALITIES
| ![]() |
Average scores
|
|