G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 3 | 1 | 1 | 7-9 | |
5 | 3 | 1 | 1 | 7-9 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 18/03 | 17:45 | Manchester City | 6-0 | Burnley | |||
W | 01/03 | 19:30 | Burnley | 1-0 | Fleetwood Town | |||
W | 07/02 | 19:45 | Burnley | 2-1 | Ipswich Town | |||
D | 28/01 | 15:00 | Ipswich Town | 0-0 | Burnley | |||
W | 07/01 | 15:00 | Bournemouth | 2-4 | Burnley |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
49 | GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | GK | 26 | 5 | 0 | 0 | 0 | 0 | 450 | ||
20 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | GK | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | DEF | 27 | 5 | 1 | 0 | 0 | 0 | 299 | ||
2 | DEF | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | DEF | 23 | 4 | 0 | 1 | 0 | 0 | 327 | ||
28 | DEF | 21 | 4 | 0 | 0 | 0 | 0 | 360 | ||
5 | DEF | 21 | 1 | 0 | 0 | 0 | 0 | 27 | ||
18 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | DEF | 23 | 1 | 0 | 0 | 0 | 0 | 63 | ||
28 | DEF | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | DEF | 23 | 4 | 0 | 1 | 0 | 0 | 332 | ||
3 | DEF | 29 | 5 | 0 | 0 | 0 | 0 | 373 | ||
29 | DEF | 21 | 2 | 0 | 0 | 0 | 0 | 167 | ||
39 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | MID | 34 | 4 | 0 | 2 | 0 | 0 | 224 | ||
18 | MID | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | MID | 27 | 5 | 0 | 1 | 0 | 0 | 322 | ||
8 | MID | 27 | 4 | 0 | 0 | 0 | 0 | 205 | ||
11 | MID | 23 | 3 | 0 | 0 | 0 | 0 | 233 | ||
32 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | MID | 26 | 3 | 0 | 0 | 0 | 0 | 141 | ||
43 | MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | FRW | 32 | 4 | 0 | 0 | 0 | 0 | 148 | ||
17 | FRW | 26 | 1 | 2 | 0 | 0 | 0 | 70 | ||
23 | FRW | 23 | 5 | 2 | 0 | 0 | 0 | 291 | ||
44 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | FRW | 33 | 1 | 0 | 0 | 0 | 0 | 67 | ||
10 | FRW | 33 | 3 | 0 | 1 | 0 | 0 | 137 | ||
12 | FRW | 22 | 4 | 0 | 0 | 0 | 0 | 239 | ||
30 | FRW | 23 | 1 | 0 | 0 | 0 | 0 | 7 | ||
33 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | FRW | 22 | 2 | 0 | 0 | 0 | 0 | 89 | ||
27 | FRW | 22 | 4 | 0 | 1 | 0 | 0 | 105 | ||
19 | FRW | 22 | 4 | 2 | 0 | 0 | 0 | 275 |
NATIONALITIES
| ![]() |
Average scores
|
|