G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 17 | 12 | 17 | 45-59 | |
46 | 17 | 12 | 17 | 45-59 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 08/05 | 15:00 | Preston North End | 0-3 | Sunderland | |||
L | 29/04 | 15:00 | Sheffield United | 4-1 | Preston North End | |||
D | 22/04 | 17:30 | Preston North End | 1-1 | Blackburn Rovers | |||
L | 19/04 | 19:45 | Swansea City | 4-2 | Preston North End | |||
L | 15/04 | 15:00 | Millwall | 2-0 | Preston North End | |||
W | 10/04 | 15:00 | Preston North End | 2-1 | Reading |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 26 | 46 | 0 | 3 | 0 | 0 | 4140 | ||
25 | GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 20 | 39 | 0 | 6 | 0 | 0 | 2650 | ||
3 | DEF | 32 | 22 | 2 | 3 | 0 | 0 | 1787 | ||
5 | DEF | 30 | 6 | 0 | 0 | 0 | 0 | 348 | ||
6 | DEF | 27 | 37 | 0 | 12 | 0 | 0 | 3182 | ||
14 | DEF | 25 | 44 | 2 | 10 | 0 | 0 | 3704 | ||
16 | DEF | 31 | 30 | 2 | 6 | 0 | 0 | 2317 | ||
23 | DEF | 25 | 17 | 0 | 4 | 0 | 1 | 950 | ||
31 | DEF | 18 | 1 | 0 | 0 | 0 | 0 | 1 | ||
34 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | MID | 26 | 13 | 0 | 1 | 0 | 0 | 438 | ||
4 | MID | 27 | 36 | 3 | 5 | 1 | 0 | 2977 | ||
8 | MID | 28 | 36 | 1 | 5 | 0 | 0 | 2641 | ||
10 | MID | 30 | 34 | 1 | 6 | 0 | 0 | 2146 | ||
11 | MID | 31 | 34 | 0 | 8 | 0 | 1 | 2106 | ||
13 | MID | 23 | 31 | 0 | 5 | 0 | 0 | 1896 | ||
18 | MID | 25 | 40 | 1 | 6 | 0 | 0 | 2185 | ||
32 | MID | 19 | 1 | 0 | 0 | 0 | 0 | 2 | ||
35 | MID | 18 | 1 | 0 | 0 | 0 | 0 | 1 | ||
37 | MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | MID | 28 | 39 | 4 | 7 | 0 | 0 | 3146 | ||
30 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | MID | 19 | 3 | 0 | 0 | 0 | 0 | 14 | ||
7 | FRW | 20 | 15 | 1 | 2 | 0 | 0 | 615 | ||
9 | FRW | 34 | 26 | 9 | 6 | 1 | 0 | 1296 | ||
19 | FRW | 25 | 24 | 5 | 0 | 0 | 0 | 1647 | ||
20 | FRW | 23 | 38 | 1 | 3 | 0 | 0 | 1290 | ||
29 | FRW | 18 | 4 | 0 | 0 | 0 | 0 | 57 | ||
15 | FRW | 21 | 32 | 3 | 2 | 0 | 0 | 1966 | ||
24 | FRW | 29 | 10 | 0 | 0 | 0 | 0 | 321 | ||
28 | FRW | 20 | 20 | 8 | 4 | 0 | 0 | 1678 |
NATIONALITIES
| ![]() |
Average scores
|
|