G | W | D | L | GD | |
---|---|---|---|---|---|
13 | 4 | 5 | 4 | 18-17 | |
13 | 4 | 5 | 4 | 18-17 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 21/10 | 15:00 | Rochdale | vs | Oldham Athletic | h2h | ||
h2h | 07/10 | 15:00 | Oldham Athletic | vs | Dagenham & Redbridge | h2h | ||
h2h | 03/10 | 19:45 | Oldham Athletic | vs | Maidenhead United | h2h | ||
D | 30/09 | 15:00 | Wealdstone FC | 1-1 | Oldham Athletic | |||
W | 26/09 | 19:45 | Kidderminster | 1-2 | Oldham Athletic | |||
W | 23/09 | 15:00 | Oldham Athletic | 4-0 | Oxford City |
NATIONALITIES
| ![]() |
Average scores
|