G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 11 | 13 | 22 | 43-65 | |
46 | 11 | 13 | 22 | 43-65 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 29/04 | 15:00 | Bradford Park Avenue | 0-2 | AFC Fylde | |||
W | 26/04 | 19:45 | Bradford Park Avenue | 3-0 | Alfreton Town | |||
D | 22/04 | 15:00 | Hereford | 0-0 | Bradford Park Avenue | |||
W | 15/04 | 15:00 | Bradford Park Avenue | 1-0 | Banbury Utd | |||
D | 10/04 | 15:00 | Darlington | 2-2 | Bradford Park Avenue | |||
W | 07/04 | 15:00 | Bradford Park Avenue | 2-0 | Southport |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GK | 23 | 46 | 0 | 1 | 0 | 0 | 4140 | |||
DEF | 23 | 45 | 2 | 0 | 0 | 0 | 3666 | |||
DEF | 3 | 0 | 0 | 0 | 0 | 198 | ||||
DEF | 26 | 28 | 0 | 0 | 0 | 0 | 2168 | |||
DEF | 20 | 6 | 1 | 0 | 0 | 0 | 464 | |||
DEF | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 34 | 45 | 2 | 1 | 0 | 0 | 3794 | |||
DEF | 21 | 35 | 0 | 1 | 1 | 0 | 2888 | |||
DEF | 19 | 5 | 0 | 0 | 0 | 0 | 321 | |||
DEF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DEF | 33 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 20 | 6 | 0 | 0 | 0 | 0 | 394 | |||
DEF | 19 | 11 | 0 | 0 | 0 | 0 | 824 | |||
DEF | 19 | 12 | 0 | 0 | 0 | 0 | 865 | |||
DEF | 19 | 2 | 0 | 0 | 0 | 0 | 135 | |||
MID | 22 | 40 | 0 | 0 | 0 | 0 | 3119 | |||
MID | 6 | 0 | 0 | 0 | 0 | 91 | ||||
MID | 9 | 1 | 0 | 0 | 0 | 677 | ||||
MID | 33 | 40 | 3 | 0 | 0 | 0 | 3207 | |||
MID | 20 | 25 | 0 | 0 | 0 | 0 | 2212 | |||
MID | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 22 | 40 | 2 | 0 | 0 | 0 | 3168 | |||
MID | 25 | 31 | 2 | 0 | 0 | 0 | 2368 | |||
MID | 26 | 31 | 4 | 0 | 0 | 0 | 1884 | |||
MID | 19 | 7 | 1 | 0 | 0 | 0 | 449 | |||
FRW | 24 | 42 | 11 | 1 | 0 | 0 | 3068 | |||
FRW | 17 | 0 | 0 | 0 | 0 | 869 | ||||
FRW | 27 | 10 | 4 | 0 | 0 | 0 | 809 | |||
FRW | 35 | 7 | 1 | 0 | 0 | 0 | 207 | |||
FRW | 35 | 21 | 2 | 0 | 0 | 0 | 593 | |||
FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 19 | 7 | 0 | 0 | 0 | 0 | 74 | |||
FRW | 30 | 32 | 6 | 0 | 0 | 0 | 2445 | |||
FRW | 20 | 6 | 0 | 0 | 0 | 0 | 271 |
NATIONALITIES
| ![]() |
Average scores
|