G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 16 | 13 | 17 | 61-55 | |
46 | 16 | 13 | 17 | 61-55 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 08/05 | 12:30 | Swindon Town | 2-1 | Crawley Town | |||
L | 29/04 | 15:00 | Crewe Alexandra | 2-1 | Swindon Town | |||
L | 25/04 | 19:45 | Swindon Town | 0-1 | Stevenage | |||
W | 22/04 | 15:00 | AFC Wimbledon | 1-5 | Swindon Town | |||
W | 18/04 | 19:45 | Swindon Town | 1-0 | Bradford City | |||
D | 15/04 | 15:00 | Swindon Town | 0-0 | Barrow AFC |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
41 | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | GK | 22 | 46 | 0 | 1 | 0 | 0 | 4140 | ||
12 | GK | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 24 | 44 | 0 | 5 | 0 | 0 | 3709 | ||
22 | DEF | 22 | 23 | 2 | 3 | 0 | 0 | 1366 | ||
4 | DEF | 23 | 32 | 1 | 4 | 0 | 0 | 2593 | ||
6 | DEF | 35 | 12 | 0 | 3 | 0 | 0 | 857 | ||
34 | DEF | 23 | 17 | 0 | 2 | 0 | 0 | 1140 | ||
12 | DEF | 26 | 12 | 0 | 1 | 0 | 0 | 1020 | ||
20 | DEF | 27 | 34 | 1 | 7 | 0 | 0 | 2943 | ||
21 | DEF | 30 | 16 | 0 | 5 | 0 | 0 | 1369 | ||
26 | DEF | 26 | 3 | 0 | 0 | 0 | 0 | 140 | ||
3 | DEF | 25 | 23 | 1 | 6 | 0 | 0 | 1497 | ||
7 | DEF | 23 | 7 | 1 | 0 | 0 | 0 | 502 | ||
18 | DEF | 21 | 1 | 0 | 0 | 0 | 0 | 54 | ||
21 | MID | 19 | 13 | 0 | 1 | 0 | 0 | 532 | ||
31 | MID | 19 | 8 | 0 | 1 | 0 | 0 | 364 | ||
36 | MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | MID | 29 | 37 | 10 | 4 | 0 | 0 | 2787 | ||
33 | MID | 22 | 6 | 0 | 0 | 0 | 0 | 82 | ||
37 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | MID | 22 | 16 | 0 | 4 | 0 | 0 | 1304 | ||
5 | MID | 25 | 20 | 1 | 5 | 0 | 0 | 1413 | ||
7 | MID | 31 | 23 | 1 | 3 | 0 | 0 | 1969 | ||
16 | MID | 21 | 16 | 1 | 0 | 0 | 0 | 916 | ||
17 | MID | 21 | 8 | 0 | 0 | 0 | 0 | 155 | ||
23 | MID | 27 | 35 | 1 | 9 | 0 | 2 | 2525 | ||
30 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | MID | 18 | 1 | 0 | 0 | 0 | 0 | 5 | ||
38 | MID | 17 | 2 | 0 | 0 | 0 | 0 | 20 | ||
40 | MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | FRW | 26 | 5 | 2 | 2 | 0 | 1 | 403 | ||
29 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | FRW | 23 | 39 | 4 | 4 | 0 | 0 | 1757 | ||
9 | FRW | 27 | 13 | 1 | 0 | 0 | 0 | 181 | ||
10 | FRW | 22 | 43 | 4 | 5 | 0 | 0 | 2135 | ||
11 | FRW | 33 | 20 | 9 | 2 | 0 | 0 | 1251 | ||
15 | FRW | 23 | 32 | 7 | 2 | 0 | 0 | 1698 | ||
19 | FRW | 24 | 23 | 5 | 3 | 1 | 0 | 1383 | ||
24 | FRW | 21 | 45 | 8 | 5 | 1 | 0 | 3090 | ||
32 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | FRW | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
NATIONALITIES
| ![]() |
Average scores
|
|