G | W | D | L | GD | |
---|---|---|---|---|---|
27 | 6 | 1 | 20 | 54-138 | |
27 | 6 | 1 | 20 | 54-138 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 08/06 | 08:45 | Academia Alcoitão | 8-3 | ADCEO B | |||
W | 28/05 | 10:00 | AD Conquistadores | 1-3 | Academia Alcoitão | |||
h2h | 21/05 | 08:45 | Academia Alcoitão | pst | Tenente Valdez | h2h | ||
W | 07/05 | 08:45 | ADCEO B | 0-2 | Academia Alcoitão | |||
L | 23/04 | 08:45 | Academia Alcoitão | 1-3 | AD Conquistadores | |||
L | 16/04 | 08:45 | Tenente Valdez | 6-4 | Academia Alcoitão |
NATIONALITIES
| ![]() |
Average scores
|