G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 5 | 12 | 21 | 36-69 | |
38 | 5 | 12 | 21 | 36-69 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
12 | GK | 22 | 27 | 0 | 1 | 0 | 0 | 2430 | ||
13 | GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | GK | 26 | 2 | 0 | 0 | 0 | 0 | 180 | ||
97 | GK | 26 | 9 | 0 | 0 | 0 | 0 | 810 | ||
41 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DEF | 22 | 23 | 0 | 3 | 0 | 0 | 1652 | ||
5 | DEF | 24 | 25 | 1 | 7 | 0 | 0 | 1809 | ||
15 | DEF | 30 | 25 | 1 | 5 | 0 | 0 | 2130 | ||
21 | DEF | 33 | 16 | 0 | 2 | 0 | 0 | 985 | ||
24 | DEF | 28 | 16 | 0 | 3 | 0 | 0 | 1012 | ||
44 | DEF | 25 | 25 | 1 | 4 | 0 | 0 | 1849 | ||
2 | DEF | 28 | 4 | 0 | 1 | 0 | 0 | 218 | ||
60 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | DEF | 25 | 32 | 2 | 11 | 0 | 0 | 2316 | ||
18 | DEF | 26 | 15 | 1 | 4 | 0 | 0 | 709 | ||
3 | DEF | 24 | 37 | 2 | 4 | 0 | 0 | 2791 | ||
33 | DEF | 23 | 20 | 0 | 0 | 1 | 0 | 691 | ||
19 | MID | 33 | 27 | 0 | 2 | 0 | 0 | 1411 | ||
40 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | MID | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | MID | 26 | 33 | 1 | 8 | 1 | 0 | 2492 | ||
27 | MID | 26 | 13 | 1 | 2 | 0 | 0 | 739 | ||
8 | MID | 26 | 13 | 0 | 1 | 0 | 0 | 726 | ||
23 | MID | 20 | 1 | 0 | 0 | 0 | 0 | 14 | ||
26 | MID | 28 | 15 | 0 | 1 | 0 | 0 | 996 | ||
28 | MID | 29 | 31 | 0 | 5 | 0 | 0 | 2370 | ||
26 | MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | MID | 30 | 9 | 0 | 0 | 1 | 0 | 555 | ||
62 | MID | 20 | 2 | 0 | 0 | 0 | 0 | 25 | ||
99 | FRW | 19 | 1 | 0 | 0 | 0 | 0 | 15 | ||
11 | FRW | 34 | 2 | 0 | 0 | 0 | 0 | 26 | ||
30 | FRW | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | FRW | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | FRW | 24 | 15 | 0 | 2 | 0 | 0 | 748 | ||
9 | FRW | 37 | 32 | 8 | 1 | 0 | 0 | 1053 | ||
20 | FRW | 20 | 23 | 0 | 4 | 0 | 0 | 806 | ||
74 | FRW | 23 | 20 | 3 | 1 | 0 | 0 | 1057 | ||
77 | FRW | 25 | 33 | 7 | 4 | 0 | 0 | 2276 | ||
90 | FRW | 28 | 26 | 6 | 3 | 0 | 0 | 1595 | ||
10 | FRW | 30 | 29 | 1 | 3 | 0 | 0 | 966 | ||
7 | FRW | 28 | 2 | 0 | 0 | 0 | 0 | 96 |
NATIONALITIES
| ![]() |
Average scores
|