G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 4-4 | |
2 | 1 | 0 | 1 | 4-4 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 20 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 19 | 7 | 0 | 1 | 0 | 0 | 630 | |||
GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 21 | 7 | 1 | 0 | 0 | 0 | 567 | |||
DEF | 21 | 5 | 0 | 1 | 0 | 0 | 151 | |||
DEF | 21 | 2 | 1 | 0 | 0 | 0 | 180 | |||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 21 | 8 | 1 | 2 | 0 | 0 | 628 | |||
DEF | 22 | 5 | 1 | 3 | 0 | 0 | 450 | |||
DEF | 22 | 8 | 1 | 0 | 0 | 0 | 713 | |||
DEF | 22 | 6 | 0 | 3 | 0 | 0 | 534 | |||
DEF | 22 | 3 | 0 | 0 | 0 | 0 | 71 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 22 | 1 | 0 | 0 | 0 | 0 | 64 | |||
MID | 21 | 5 | 1 | 1 | 0 | 0 | 441 | |||
MID | 21 | 4 | 2 | 0 | 0 | 0 | 70 | |||
MID | 22 | 5 | 0 | 2 | 0 | 1 | 341 | |||
MID | 20 | 2 | 0 | 0 | 0 | 0 | 144 | |||
MID | 20 | 2 | 0 | 0 | 0 | 0 | 49 | |||
MID | 21 | 3 | 0 | 0 | 0 | 0 | 109 | |||
MID | 21 | 8 | 0 | 1 | 0 | 0 | 645 | |||
MID | 19 | 7 | 1 | 0 | 0 | 0 | 522 | |||
MID | 20 | 2 | 2 | 2 | 0 | 0 | 180 | |||
MID | 21 | 1 | 0 | 0 | 0 | 0 | 7 | |||
FRW | 20 | 2 | 0 | 0 | 0 | 0 | 80 | |||
FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 22 | 6 | 1 | 0 | 0 | 0 | 416 | |||
FRW | 21 | 6 | 0 | 0 | 0 | 0 | 214 | |||
FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 21 | 2 | 0 | 0 | 0 | 0 | 107 | |||
FRW | 21 | 1 | 0 | 0 | 0 | 0 | 1 | |||
FRW | 20 | 1 | 1 | 0 | 0 | 0 | 73 | |||
FRW | 19 | 1 | 0 | 0 | 0 | 0 | 27 | |||
FRW | 22 | 2 | 1 | 0 | 0 | 0 | 126 | |||
FRW | 19 | 2 | 0 | 0 | 0 | 0 | 84 | |||
FRW | 18 | 3 | 0 | 0 | 0 | 0 | 106 | |||
FRW | 22 | 2 | 0 | 2 | 0 | 0 | 57 |
Clubs
| ![]() |
Average scores
|