G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 14 | 9 | 15 | 47-43 | |
38 | 14 | 9 | 15 | 47-43 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 26 | 31 | 0 | 2 | 0 | 0 | 2745 | ||
13 | GK | 22 | 8 | 0 | 0 | 0 | 0 | 675 | ||
26 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DEF | 30 | 20 | 0 | 1 | 0 | 0 | 1321 | ||
18 | DEF | 34 | 37 | 1 | 7 | 0 | 0 | 2825 | ||
21 | DEF | 31 | 7 | 0 | 1 | 0 | 0 | 104 | ||
3 | DEF | 23 | 29 | 1 | 8 | 1 | 0 | 2374 | ||
4 | DEF | 32 | 15 | 1 | 1 | 0 | 0 | 1339 | ||
5 | DEF | 28 | 28 | 1 | 7 | 1 | 0 | 2337 | ||
31 | DEF | 23 | 16 | 0 | 3 | 0 | 0 | 854 | ||
17 | DEF | 33 | 29 | 1 | 9 | 0 | 1 | 2406 | ||
24 | DEF | 35 | 3 | 0 | 0 | 0 | 0 | 116 | ||
23 | MID | 33 | 17 | 0 | 4 | 1 | 0 | 699 | ||
6 | MID | 30 | 36 | 3 | 5 | 0 | 0 | 2575 | ||
14 | MID | 33 | 25 | 0 | 6 | 0 | 0 | 1491 | ||
23 | MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | MID | 23 | 36 | 10 | 6 | 1 | 0 | 2554 | ||
10 | MID | 30 | 30 | 0 | 2 | 0 | 0 | 1693 | ||
30 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | MID | 22 | 10 | 0 | 2 | 0 | 0 | 183 | ||
19 | MID | 24 | 26 | 0 | 5 | 0 | 0 | 840 | ||
33 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | FRW | 20 | 36 | 6 | 3 | 0 | 0 | 2675 | ||
29 | FRW | 21 | 8 | 0 | 0 | 0 | 0 | 75 | ||
9 | FRW | 29 | 36 | 10 | 2 | 0 | 0 | 2852 | ||
12 | FRW | 26 | 30 | 6 | 2 | 0 | 0 | 1419 | ||
20 | FRW | 25 | 5 | 0 | 0 | 0 | 0 | 96 | ||
22 | FRW | 36 | 35 | 2 | 4 | 0 | 0 | 947 | ||
2 | FRW | 24 | 10 | 0 | 0 | 0 | 0 | 67 | ||
7 | FRW | 27 | 37 | 4 | 2 | 0 | 0 | 2301 |
NATIONALITIES
| ![]() |
Average scores
|
|