G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 6 | 11 | 4 | 26-26 | |
21 | 6 | 11 | 4 | 26-26 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 18/02 | 16:00 | Nice | vs | Stade de Reims | h2h | ||
h2h | 12/02 | 14:00 | Stade de Reims | vs | Troyes | h2h | ||
h2h | 05/02 | 14:00 | Auxerre | vs | Stade de Reims | h2h | ||
W | 01/02 | 18:00 | Stade de Reims | 4-2 | Lorient | |||
D | 29/01 | 19:45 | Paris SG | 1-1 | Stade de Reims | |||
D | 15/01 | 14:00 | Stade de Reims | 0-0 | Nice |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | GK | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | GK | 23 | 14 | 0 | 2 | 0 | 0 | 1260 | ||
1 | GK | 26 | 7 | 0 | 1 | 0 | 0 | 630 | ||
43 | DEF | 20 | 2 | 0 | 1 | 0 | 0 | 120 | ||
65 | DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DEF | 23 | 9 | 0 | 3 | 0 | 0 | 616 | ||
32 | DEF | 28 | 7 | 0 | 0 | 0 | 0 | 533 | ||
41 | DEF | 19 | 3 | 0 | 1 | 0 | 0 | 133 | ||
5 | DEF | 35 | 21 | 0 | 2 | 0 | 0 | 1890 | ||
24 | DEF | 26 | 18 | 0 | 2 | 2 | 0 | 1511 | ||
2 | DEF | 25 | 3 | 0 | 1 | 0 | 0 | 270 | ||
6 | DEF | 25 | 13 | 0 | 3 | 0 | 0 | 1041 | ||
25 | DEF | 25 | 7 | 0 | 1 | 0 | 0 | 618 | ||
28 | DEF | 21 | 15 | 0 | 3 | 1 | 0 | 1059 | ||
70 | DEF | 23 | 16 | 2 | 0 | 1 | 0 | 949 | ||
MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | MID | 23 | 15 | 1 | 6 | 0 | 1 | 788 | ||
15 | MID | 27 | 18 | 3 | 4 | 0 | 0 | 1349 | ||
21 | MID | 25 | 15 | 0 | 2 | 0 | 0 | 1306 | ||
26 | MID | 21 | 16 | 0 | 4 | 1 | 1 | 705 | ||
3 | MID | 20 | 18 | 2 | 0 | 0 | 0 | 828 | ||
20 | MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | MID | 19 | 5 | 0 | 2 | 0 | 0 | 102 | ||
FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
39 | FRW | 30 | 18 | 4 | 2 | 1 | 0 | 1440 | ||
11 | FRW | 21 | 6 | 0 | 0 | 0 | 0 | 60 | ||
7 | FRW | 22 | 8 | 0 | 1 | 0 | 0 | 189 | ||
9 | FRW | 25 | 2 | 0 | 0 | 0 | 0 | 17 | ||
29 | FRW | 21 | 20 | 14 | 3 | 0 | 0 | 1509 | ||
7 | FRW | 21 | 3 | 0 | 0 | 0 | 0 | 91 | ||
10 | FRW | 28 | 17 | 0 | 1 | 0 | 0 | 893 | ||
19 | FRW | 23 | 18 | 0 | 1 | 0 | 0 | 617 |
NATIONALITIES
| ![]() |
Average scores
|