G | W | D | L | GD | |
---|---|---|---|---|---|
48 | 23 | 15 | 10 | 89-56 | |
48 | 23 | 15 | 10 | 89-56 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 14/05 | 12:30 | Oxford City | 4-0 | St. Albans | |||
W | 07/05 | 15:30 | Oxford City | 2-0 | Worthing | |||
L | 29/04 | 15:00 | Bath City | 2-1 | Oxford City | |||
D | 22/04 | 15:00 | Oxford City | 1-1 | Havant & Waterlooville | |||
W | 15/04 | 15:00 | Dover Athletic | 1-5 | Oxford City | |||
W | 10/04 | 15:00 | Oxford City | 3-1 | Chelmsford City |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 22 | 13 | 0 | 0 | 0 | 0 | 1170 | |||
GK | 26 | 5 | 0 | 0 | 0 | 0 | 450 | |||
GK | 21 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GK | 27 | 28 | 0 | 0 | 0 | 0 | 2520 | |||
DEF | 20 | 13 | 1 | 0 | 0 | 0 | 807 | |||
DEF | 23 | 47 | 3 | 0 | 0 | 0 | 3902 | |||
DEF | 22 | 22 | 2 | 0 | 0 | 0 | 1980 | |||
DEF | 24 | 35 | 1 | 0 | 0 | 0 | 2554 | |||
DEF | 23 | 41 | 1 | 0 | 0 | 0 | 3268 | |||
DEF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DEF | 19 | 15 | 1 | 0 | 0 | 0 | 719 | |||
DEF | 25 | 10 | 1 | 0 | 0 | 0 | 815 | |||
MID | 10 | 2 | 0 | 0 | 0 | 333 | ||||
MID | 28 | 47 | 3 | 0 | 0 | 0 | 4030 | |||
MID | 24 | 46 | 2 | 0 | 0 | 0 | 4140 | |||
MID | 19 | 6 | 4 | 0 | 0 | 0 | 375 | |||
MID | 27 | 45 | 8 | 0 | 0 | 0 | 4045 | |||
MID | 31 | 44 | 1 | 0 | 0 | 0 | 3939 | |||
MID | 22 | 5 | 1 | 0 | 0 | 0 | 235 | |||
MID | 23 | 8 | 0 | 0 | 0 | 0 | 70 | |||
MID | 24 | 14 | 1 | 0 | 0 | 0 | 434 | |||
FRW | 27 | 47 | 10 | 0 | 0 | 0 | 3986 | |||
FRW | 5 | 1 | 0 | 0 | 0 | 127 | ||||
FRW | 32 | 35 | 18 | 0 | 1 | 0 | 2698 | |||
FRW | 21 | 35 | 16 | 0 | 0 | 0 | 2320 | |||
FRW | 34 | 30 | 5 | 0 | 0 | 0 | 1649 | |||
FRW | 24 | 18 | 6 | 0 | 0 | 0 | 783 |
NATIONALITIES
| ![]() |
Average scores
|