G | W | D | L | GD | |
---|---|---|---|---|---|
40 | 13 | 10 | 17 | 53-72 | |
2 | 0 | 1 | 1 | 0-2 | |
1 | 0 | 0 | 1 | 0-5 | |
43 | 13 | 11 | 19 | 53-79 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 07/05 | 15:00 | Concord Rangers | 2-1 | Welling United | FG | ||
D | 03/05 | 19:45 | Chelmsford City | 1-1 | Concord Rangers | FG | ||
L | 30/04 | 15:00 | Concord Rangers | 1-2 | Oxford City | FG | ||
D | 26/04 | 19:45 | Concord Rangers | 1-1 | Slough Town | FG | ||
L | 23/04 | 15:00 | Dorking Wanderers | 7-2 | Concord Rangers | FG | ||
L | 18/04 | 15:00 | Concord Rangers | 1-2 | Ebbsfleet United | FG |
NATIONALITIES
| ![]() |
Average scores
|