G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 2 | 0 | 5-5 | |
2 | 0 | 2 | 0 | 5-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 18 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 18 | 3 | 0 | 0 | 0 | 0 | 270 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 2 | 0 | 2 | 0 | 0 | 135 | |||
DEF | 19 | 3 | 0 | 1 | 0 | 0 | 270 | |||
DEF | 19 | 2 | 0 | 0 | 0 | 0 | 135 | |||
DEF | 19 | 3 | 1 | 0 | 0 | 0 | 223 | |||
DEF | 19 | 3 | 1 | 1 | 0 | 0 | 270 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 17 | 2 | 0 | 0 | 0 | 0 | 35 | |||
DEF | 17 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 19 | 5 | 0 | 2 | 0 | 0 | 207 | |||
MID | 19 | 2 | 2 | 0 | 0 | 0 | 134 | |||
MID | 18 | 2 | 0 | 0 | 0 | 0 | 46 | |||
MID | 18 | 3 | 0 | 0 | 0 | 0 | 112 | |||
MID | 18 | 5 | 0 | 0 | 0 | 0 | 331 | |||
MID | 19 | 3 | 0 | 2 | 0 | 0 | 145 | |||
MID | 19 | 2 | 0 | 0 | 0 | 0 | 96 | |||
MID | 18 | 2 | 1 | 0 | 0 | 0 | 123 | |||
MID | 19 | 5 | 2 | 0 | 0 | 0 | 417 | |||
FRW | 18 | 2 | 0 | 0 | 0 | 0 | 10 | |||
FRW | 19 | 5 | 0 | 0 | 0 | 0 | 420 | |||
FRW | 18 | 2 | 1 | 0 | 0 | 0 | 145 | |||
FRW | 19 | 5 | 4 | 0 | 0 | 0 | 419 | |||
FRW | 19 | 2 | 1 | 0 | 0 | 0 | 60 | |||
FRW | 17 | 3 | 0 | 1 | 0 | 0 | 147 | |||
FRW | 19 | 2 | 1 | 0 | 0 | 0 | 172 | |||
FRW | 18 | 4 | 1 | 0 | 0 | 0 | 239 | |||
FRW | 19 | 2 | 0 | 1 | 0 | 0 | 29 |
Clubs
| ![]() |
Average scores
|