G | W | D | L | GD | |
---|---|---|---|---|---|
9 | 5 | 2 | 2 | 18-11 | |
2 | 0 | 1 | 1 | 3-4 | |
11 | 5 | 3 | 3 | 21-15 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 14/10 | 15:00 | Brackley Town | vs | Spennymoor Town | h2h | ||
h2h | 07/10 | 15:00 | Spennymoor Town | vs | Rushall Olympic | h2h | ||
h2h | 23/09 | 15:00 | Buxton | vs | Spennymoor Town | h2h | ||
L | 19/09 | 19:45 | Marine AFC | 2-1 | Spennymoor Town | |||
D | 16/09 | 15:00 | Spennymoor Town | 2-2 | Marine AFC | |||
W | 09/09 | 15:00 | Spennymoor Town | 2-0 | Hereford |
NATIONALITIES
| ![]() |
Average scores
|
|