G | W | D | L | GD | |
---|---|---|---|---|---|
9 | 4 | 1 | 4 | 14-14 | |
1 | 0 | 1 | 0 | 0-0 | |
1 | 1 | 0 | 0 | 7-1 | |
11 | 5 | 2 | 4 | 21-15 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 10/10 | 19:00 | Wigan Athletic | vs | Fleetwood Town | h2h | ||
h2h | 07/10 | 15:00 | Stevenage | vs | Wigan Athletic | h2h | ||
h2h | 03/10 | 19:45 | Burton Albion | vs | Wigan Athletic | h2h | ||
L | 30/09 | 15:00 | Wigan Athletic | 1-2 | Portsmouth | |||
L | 23/09 | 15:00 | Bristol Rovers | 4-1 | Wigan Athletic | |||
W | 19/09 | 19:00 | Wigan Athletic | 7-1 | Leicester City U21 |
NATIONALITIES
| ![]() |
Average scores
|
|