G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 4 | 2 | 2 | 19-8 | |
8 | 4 | 2 | 2 | 19-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 24 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 30 | 5 | 0 | 0 | 0 | 0 | 450 | |||
GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 33 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 7 | 1 | 3 | 0 | 0 | 619 | |||
DEF | 24 | 8 | 1 | 0 | 0 | 0 | 720 | |||
DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 1 | 0 | 0 | 0 | 0 | 19 | |||
DEF | 24 | 8 | 1 | 0 | 0 | 0 | 720 | |||
DEF | 20 | 6 | 1 | 0 | 0 | 0 | 532 | |||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 23 | 7 | 1 | 1 | 0 | 0 | 561 | |||
MID | 18 | 1 | 0 | 0 | 0 | 0 | 15 | |||
MID | 26 | 1 | 0 | 0 | 0 | 0 | 8 | |||
MID | 18 | 1 | 0 | 0 | 0 | 0 | 15 | |||
MID | 19 | 4 | 0 | 0 | 0 | 0 | 121 | |||
MID | 27 | 7 | 0 | 0 | 0 | 0 | 341 | |||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 17 | 2 | 1 | 1 | 0 | 0 | 137 | |||
MID | 23 | 1 | 0 | 0 | 0 | 0 | 22 | |||
MID | 26 | 6 | 0 | 1 | 0 | 0 | 482 | |||
MID | 22 | 1 | 0 | 0 | 0 | 0 | 5 | |||
MID | 20 | 8 | 1 | 1 | 0 | 0 | 654 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 19 | 1 | 0 | 0 | 0 | 0 | 45 | |||
MID | 25 | 5 | 0 | 0 | 0 | 0 | 397 | |||
FRW | 26 | 5 | 0 | 0 | 0 | 0 | 137 | |||
FRW | 22 | 6 | 7 | 1 | 0 | 0 | 259 | |||
FRW | 22 | 8 | 3 | 0 | 0 | 0 | 686 | |||
FRW | 21 | 2 | 0 | 0 | 0 | 0 | 31 | |||
FRW | 19 | 6 | 0 | 1 | 0 | 0 | 354 | |||
FRW | 26 | 3 | 1 | 0 | 0 | 0 | 181 | |||
FRW | 25 | 3 | 1 | 0 | 0 | 0 | 142 |
Clubs
| ![]() |
Average scores
|