Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 19 | 3 | 0 | 0 | 0 | 0 | 270 | |||
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 3 | 0 | 0 | 0 | 0 | 258 | |||
DEF | 18 | 2 | 0 | 0 | 0 | 0 | 18 | |||
DEF | 17 | 3 | 0 | 0 | 0 | 0 | 270 | |||
DEF | 19 | 3 | 0 | 0 | 0 | 0 | 270 | |||
DEF | 18 | 2 | 2 | 0 | 0 | 0 | 35 | |||
DEF | 19 | 2 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 18 | 1 | 0 | 0 | 0 | 0 | 33 | |||
MID | 18 | 3 | 1 | 1 | 0 | 0 | 270 | |||
MID | 19 | 3 | 2 | 1 | 0 | 0 | 178 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 3 | 2 | 1 | 0 | 0 | 147 | |||
MID | 18 | 2 | 1 | 0 | 0 | 0 | 105 | |||
MID | 17 | 3 | 3 | 1 | 0 | 0 | 150 | |||
MID | 18 | 3 | 0 | 1 | 0 | 0 | 227 | |||
FRW | 17 | 3 | 0 | 1 | 0 | 0 | 270 | |||
FRW | 17 | 3 | 2 | 0 | 0 | 0 | 241 | |||
FRW | 17 | 3 | 1 | 0 | 0 | 0 | 138 | |||
OP | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|