G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 2 | 0 | 1 | 3-3 | |
3 | 2 | 0 | 1 | 3-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 17 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 18 | 5 | 0 | 0 | 0 | 0 | 450 | |||
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 18 | 6 | 0 | 0 | 0 | 0 | 540 | |||
DEF | 18 | 2 | 0 | 0 | 0 | 0 | 27 | |||
DEF | 17 | 1 | 0 | 0 | 0 | 0 | 2 | |||
DEF | 19 | 5 | 0 | 0 | 0 | 0 | 450 | |||
DEF | 17 | 6 | 1 | 0 | 0 | 0 | 540 | |||
DEF | 19 | 5 | 0 | 0 | 0 | 0 | 360 | |||
DEF | 18 | 3 | 1 | 0 | 0 | 0 | 91 | |||
MID | 18 | 6 | 1 | 0 | 0 | 0 | 540 | |||
MID | 18 | 3 | 0 | 1 | 0 | 0 | 253 | |||
MID | 19 | 5 | 0 | 0 | 0 | 0 | 255 | |||
MID | 0 | 0 | 0 | 0 | 0 | 0 | ||||
MID | 19 | 2 | 0 | 0 | 0 | 0 | 84 | |||
MID | 18 | 6 | 0 | 0 | 0 | 0 | 326 | |||
MID | 17 | 1 | 0 | 0 | 0 | 0 | 15 | |||
MID | 17 | 3 | 2 | 0 | 0 | 0 | 270 | |||
MID | 19 | 6 | 0 | 0 | 0 | 0 | 378 | |||
MID | 18 | 6 | 0 | 0 | 0 | 0 | 460 | |||
MID | 2 | 0 | 0 | 0 | 0 | 102 | ||||
MID | 17 | 1 | 0 | 0 | 0 | 0 | 15 | |||
FRW | 18 | 1 | 0 | 0 | 0 | 0 | 17 | |||
FRW | 19 | 4 | 0 | 0 | 0 | 0 | 270 | |||
FRW | 19 | 2 | 0 | 0 | 0 | 0 | 151 | |||
FRW | 3 | 2 | 0 | 0 | 0 | 256 |
Clubs
| ![]() |
Average scores
|