G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 16 | 7 | 23 | 46-65 | |
46 | 16 | 7 | 23 | 46-65 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 08/05 | 12:30 | Walsall | 2-1 | Doncaster Rovers | |||
W | 29/04 | 15:00 | Doncaster Rovers | 1-0 | Colchester | |||
L | 22/04 | 15:00 | Doncaster Rovers | 1-3 | Newport County | |||
L | 18/04 | 19:45 | Stevenage | 1-0 | Doncaster Rovers | |||
D | 15/04 | 15:00 | Harrogate Town | 2-2 | Doncaster Rovers | |||
L | 10/04 | 15:00 | Doncaster Rovers | 1-2 | Grimsby Town |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 28 | 42 | 0 | 3 | 0 | 0 | 3780 | ||
41 | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | GK | 24 | 2 | 0 | 0 | 0 | 0 | 180 | ||
25 | GK | 28 | 2 | 0 | 0 | 0 | 0 | 180 | ||
32 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 25 | 17 | 0 | 2 | 0 | 0 | 1365 | ||
2 | DEF | 26 | 25 | 1 | 2 | 0 | 0 | 2161 | ||
19 | DEF | 23 | 20 | 1 | 2 | 0 | 0 | 1318 | ||
6 | DEF | 24 | 32 | 1 | 5 | 0 | 0 | 2705 | ||
12 | DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DEF | 29 | 25 | 1 | 9 | 0 | 0 | 2091 | ||
5 | DEF | 23 | 17 | 1 | 1 | 0 | 0 | 1216 | ||
15 | DEF | 22 | 20 | 0 | 1 | 0 | 0 | 1351 | ||
18 | DEF | 19 | 15 | 0 | 2 | 0 | 0 | 1253 | ||
28 | DEF | 18 | 19 | 2 | 2 | 0 | 0 | 1345 | ||
34 | DEF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | DEF | 21 | 29 | 2 | 4 | 0 | 0 | 2264 | ||
23 | MID | 34 | 9 | 1 | 5 | 0 | 1 | 652 | ||
11 | MID | 30 | 11 | 0 | 0 | 0 | 0 | 251 | ||
20 | MID | 20 | 11 | 0 | 1 | 0 | 0 | 404 | ||
24 | MID | 26 | 8 | 0 | 0 | 0 | 0 | 506 | ||
7 | MID | 25 | 40 | 3 | 3 | 0 | 0 | 3012 | ||
23 | MID | 24 | 10 | 0 | 2 | 0 | 0 | 579 | ||
29 | MID | 19 | 2 | 0 | 0 | 0 | 0 | 98 | ||
38 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | MID | 34 | 21 | 0 | 6 | 0 | 0 | 1642 | ||
14 | MID | 27 | 36 | 5 | 2 | 0 | 0 | 2696 | ||
16 | MID | 23 | 15 | 2 | 1 | 0 | 0 | 692 | ||
21 | MID | 21 | 45 | 6 | 3 | 0 | 0 | 3115 | ||
27 | MID | 20 | 9 | 0 | 3 | 0 | 0 | 483 | ||
33 | MID | 26 | 36 | 2 | 3 | 0 | 0 | 2986 | ||
10 | MID | 34 | 28 | 2 | 2 | 0 | 0 | 2214 | ||
30 | FRW | 19 | 3 | 0 | 0 | 0 | 0 | 23 | ||
22 | FRW | 33 | 27 | 3 | 0 | 0 | 0 | 750 | ||
9 | FRW | 24 | 34 | 11 | 1 | 0 | 0 | 2855 | ||
17 | FRW | 23 | 4 | 0 | 0 | 0 | 0 | 170 | ||
18 | FRW | 19 | 13 | 0 | 0 | 0 | 0 | 372 | ||
20 | FRW | 21 | 4 | 0 | 0 | 0 | 0 | 131 | ||
31 | FRW | 30 | 12 | 1 | 0 | 0 | 0 | 479 | ||
36 | FRW | 18 | 7 | 0 | 0 | 0 | 0 | 187 |
NATIONALITIES
| ![]() |
Average scores
|
|