G | W | D | L | GD | |
---|---|---|---|---|---|
9 | 2 | 2 | 5 | 9-16 | |
2 | 1 | 0 | 1 | 3-3 | |
1 | 1 | 0 | 0 | 2-0 | |
12 | 4 | 2 | 6 | 14-19 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 07/10 | 15:00 | Stockport County | vs | Doncaster Rovers | h2h | ||
h2h | 03/10 | 19:45 | Doncaster Rovers | vs | Crawley Town | h2h | ||
h2h | 30/09 | 15:00 | Barrow AFC | vs | Doncaster Rovers | h2h | ||
W | 23/09 | 15:00 | Doncaster Rovers | 2-1 | Gillingham | |||
W | 19/09 | 19:00 | Doncaster Rovers | 2-0 | Everton U21 | |||
W | 16/09 | 15:00 | Forest Green Rovers | 1-2 | Doncaster Rovers |
NATIONALITIES
| ![]() |
Average scores
|
|