G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 4 | 5 | 12 | 19-43 | |
1 | 0 | 0 | 1 | 2-4 | |
3 | 1 | 1 | 1 | 6-4 | |
25 | 5 | 6 | 14 | 27-51 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 18/02 | 15:00 | Wolverhampton | vs | AFC Bournemouth | h2h | ||
h2h | 11/02 | 17:30 | AFC Bournemouth | vs | Newcastle | ![]() | ||
L | 04/02 | 15:00 | Brighton & Hove Albion | 1-0 | AFC Bournemouth | |||
D | 21/01 | 15:00 | AFC Bournemouth | 1-1 | Nottingham Forest | |||
L | 14/01 | 17:30 | Brentford | 2-0 | AFC Bournemouth | |||
h2h | 10/09 | 15:00 | AFC Bournemouth | pst | Brighton & Hove Albion | h2h |
NATIONALITIES
| ![]() |
Average scores
|