G | W | D | L | GD | |
---|---|---|---|---|---|
9 | 3 | 2 | 4 | 17-14 | |
2 | 1 | 0 | 1 | 4-4 | |
11 | 4 | 2 | 5 | 21-18 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 21/10 | 15:00 | West Bromwich | vs | Plymouth Argyle | h2h | ||
h2h | 07/10 | 15:00 | Plymouth Argyle | vs | Swansea City | h2h | ||
h2h | 03/10 | 19:45 | Plymouth Argyle | vs | Millwall | h2h | ||
D | 30/09 | 15:00 | Hull City | 1-1 | Plymouth Argyle | |||
W | 23/09 | 15:00 | Plymouth Argyle | 6-2 | Norwich City | |||
L | 19/09 | 19:45 | Bristol City | 4-1 | Plymouth Argyle |
NATIONALITIES
| ![]() |
Average scores
|
|