G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 20 | 9 | 17 | 57-45 | |
46 | 20 | 9 | 17 | 57-45 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 29/04 | 17:30 | Southend United | 2-1 | Wealdstone FC | |||
W | 22/04 | 15:00 | Scunthorpe United | 1-3 | Southend United | |||
L | 18/04 | 19:45 | Oldham Athletic | 2-0 | Southend United | |||
W | 15/04 | 15:00 | Southend United | 2-0 | Dag and Red | |||
D | 10/04 | 15:00 | Woking | 1-1 | Southend United | |||
W | 07/04 | 15:00 | Southend United | 2-0 | Maidstone United |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 33 | 11 | 0 | 1 | 0 | 0 | 990 | ||
30 | GK | 19 | 22 | 0 | 2 | 0 | 0 | 1980 | ||
40 | GK | 21 | 13 | 0 | 0 | 0 | 0 | 1170 | ||
GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | DEF | 26 | 35 | 5 | 9 | 0 | 1 | 2937 | ||
16 | DEF | 26 | 32 | 0 | 3 | 0 | 0 | 2106 | ||
24 | DEF | 35 | 17 | 1 | 5 | 0 | 0 | 861 | ||
4 | DEF | 22 | 21 | 0 | 0 | 0 | 0 | 1541 | ||
5 | DEF | 25 | 44 | 3 | 10 | 0 | 0 | 3874 | ||
6 | DEF | 23 | 45 | 1 | 8 | 0 | 0 | 3957 | ||
22 | DEF | 21 | 22 | 1 | 4 | 0 | 0 | 1860 | ||
25 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | DEF | 30 | 27 | 0 | 5 | 0 | 0 | 2146 | ||
12 | DEF | 23 | 6 | 0 | 1 | 0 | 0 | 403 | ||
14 | MID | 1 | 0 | 0 | 0 | 0 | 1 | |||
8 | MID | 26 | 31 | 1 | 6 | 0 | 0 | 2587 | ||
7 | MID | 27 | 42 | 13 | 1 | 0 | 0 | 3220 | ||
17 | MID | 28 | 46 | 1 | 10 | 0 | 0 | 4128 | ||
18 | MID | 25 | 34 | 2 | 1 | 0 | 0 | 1869 | ||
29 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | MID | 22 | 5 | 0 | 0 | 0 | 0 | 193 | ||
27 | MID | 19 | 2 | 0 | 2 | 0 | 0 | 180 | ||
28 | MID | 20 | 3 | 0 | 1 | 0 | 0 | 92 | ||
35 | FRW | 18 | 12 | 1 | 0 | 0 | 0 | 441 | ||
9 | FRW | 32 | 10 | 2 | 0 | 0 | 0 | 345 | ||
19 | FRW | 26 | 26 | 4 | 1 | 0 | 0 | 1276 | ||
23 | FRW | 26 | 23 | 5 | 2 | 0 | 0 | 1793 | ||
39 | FRW | 32 | 18 | 4 | 0 | 0 | 0 | 922 | ||
15 | FRW | 20 | 6 | 3 | 0 | 0 | 0 | 515 | ||
20 | FRW | 23 | 9 | 0 | 2 | 0 | 0 | 357 | ||
11 | FRW | 27 | 40 | 8 | 3 | 0 | 0 | 2176 | ||
10 | FRW | 23 | 31 | 2 | 4 | 0 | 0 | 1613 |
NATIONALITIES
| ![]() |
Average scores
|