G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 15 | 11 | 20 | 64-68 | |
46 | 15 | 11 | 20 | 64-68 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 07/05 | 12:00 | Exeter City | 3-2 | Morecambe | |||
L | 29/04 | 15:00 | Ipswich Town | 6-0 | Exeter City | |||
L | 22/04 | 15:00 | Sheffield Wed. | 2-1 | Exeter City | |||
L | 18/04 | 19:45 | Exeter City | 1-2 | Derby County | |||
L | 15/04 | 12:00 | Exeter City | 0-1 | Plymouth Argyle | |||
L | 10/04 | 15:00 | Peterborough United | 3-1 | Exeter City |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
18 | GK | 29 | 38 | 0 | 3 | 0 | 0 | 3373 | ||
33 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | GK | 32 | 7 | 0 | 0 | 0 | 0 | 585 | ||
40 | GK | 38 | 1 | 0 | 0 | 0 | 0 | 90 | ||
22 | GK | 18 | 1 | 0 | 0 | 0 | 0 | 2 | ||
24 | GK | 21 | 1 | 0 | 0 | 0 | 0 | 90 | ||
43 | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
48 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | |||
51 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 30 | 37 | 1 | 4 | 0 | 0 | 2461 | ||
5 | DEF | 24 | 43 | 0 | 5 | 0 | 1 | 3619 | ||
14 | DEF | 27 | 18 | 0 | 1 | 0 | 0 | 1611 | ||
26 | DEF | 28 | 43 | 2 | 8 | 0 | 0 | 3654 | ||
39 | DEF | 22 | 20 | 1 | 2 | 0 | 0 | 1590 | ||
4 | DEF | 24 | 2 | 0 | 1 | 0 | 0 | 155 | ||
42 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | DEF | 22 | 35 | 1 | 6 | 0 | 0 | 2393 | ||
27 | DEF | 35 | 18 | 1 | 2 | 0 | 0 | 752 | ||
7 | MID | 26 | 16 | 2 | 1 | 0 | 0 | 1086 | ||
34 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | MID | 1 | 0 | 0 | 0 | 0 | 54 | |||
46 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | MID | 20 | 20 | 0 | 1 | 0 | 0 | 801 | ||
29 | MID | 34 | 11 | 3 | 1 | 0 | 0 | 630 | ||
41 | MID | 17 | 5 | 0 | 1 | 0 | 0 | 164 | ||
14 | MID | 31 | 17 | 3 | 3 | 0 | 0 | 1051 | ||
12 | MID | 23 | 42 | 4 | 6 | 0 | 0 | 3483 | ||
11 | MID | 20 | 16 | 0 | 2 | 0 | 0 | 633 | ||
6 | MID | 23 | 20 | 1 | 4 | 0 | 1 | 1090 | ||
8 | MID | 23 | 45 | 4 | 5 | 0 | 0 | 3930 | ||
16 | MID | 23 | 40 | 3 | 4 | 0 | 0 | 2732 | ||
17 | MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | FRW | 20 | 36 | 9 | 9 | 0 | 0 | 2503 | ||
10 | FRW | 24 | 43 | 15 | 2 | 0 | 0 | 3163 | ||
20 | FRW | 28 | 27 | 12 | 5 | 0 | 0 | 2156 | ||
23 | FRW | 22 | 15 | 1 | 0 | 0 | 0 | 456 | ||
49 | FRW | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | FRW | 27 | 18 | 0 | 1 | 0 | 0 | 602 | ||
11 | FRW | 28 | 5 | 0 | 0 | 0 | 0 | 67 | ||
19 | FRW | 18 | 12 | 1 | 0 | 0 | 0 | 252 | ||
21 | FRW | 24 | 9 | 0 | 1 | 0 | 0 | 290 |
NATIONALITIES
| ![]() |
Average scores
|