G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 9 | 10 | 27 | 43-87 | |
3 | 2 | 0 | 1 | 4-3 | |
1 | 0 | 0 | 1 | 0-4 | |
50 | 11 | 10 | 29 | 47-94 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 07/05 | 12:30 | Peterborough United | 5-0 | Blackpool | FG | ||
L | 30/04 | 15:00 | Millwall | 3-0 | Peterborough United | FG | ||
L | 23/04 | 15:00 | Peterborough United | 0-1 | Nottingham Forest | FG | ||
W | 18/04 | 15:00 | Barnsley | 0-2 | Peterborough United | FG | ||
W | 15/04 | 15:00 | Peterborough United | 2-1 | Blackburn Rovers | FG | ||
D | 09/04 | 15:00 | Bristol City | 1-1 | Peterborough United | FG |
NATIONALITIES
| ![]() |
Average scores
|