G | W | D | L | GD | |
---|---|---|---|---|---|
9 | 4 | 2 | 3 | 13-11 | |
2 | 0 | 2 | 0 | 2-2 | |
1 | 1 | 0 | 0 | 2-0 | |
12 | 5 | 4 | 3 | 17-13 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 03/10 | 19:45 | Carlisle United | vs | Peterborough United | h2h | ||
h2h | 30/09 | 15:00 | Peterborough United | vs | Bristol Rovers | h2h | ||
h2h | 26/09 | 19:45 | vs | h2h | ||||
D | 23/09 | 15:00 | Bolton Wanderers | 1-1 | Peterborough United | |||
W | 19/09 | 19:45 | Peterborough United | 3-0 | Cheltenham Town | |||
D | 16/09 | 15:00 | Peterborough United | 1-1 | Leyton Orient |
NATIONALITIES
| ![]() |
Average scores
|
|