Capacity11748
Pitch size105x68
Founded1978
G | W | D | L | GD | |
---|---|---|---|---|---|
20 | 10 | 7 | 3 | 39-23 | |
20 | 10 | 7 | 3 | 39-23 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 30/01 | 13:00 | SC Fortuna Köln | vs | VfB Homberg | h2h | ||
h2h | 23/01 | 13:00 | SV Straelen | vs | SC Fortuna Köln | h2h | ||
h2h | 16/01 | 13:00 | SC Fortuna Köln | vs | Bergisch Gladbach 09 | h2h | ||
W | 19/12 | 13:00 | SC Fortuna Köln | 3-2 | SV Rödinghausen | FG | ||
W | 16/12 | 18:00 | RW Ahlen | 0-3 | SC Fortuna Köln | FG | ||
D | 12/12 | 13:00 | Schalke 04 B | 1-1 | SC Fortuna Köln | FG |
NATIONALITIES
| ![]() |
Average scores
|