[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
D | 12/04 | 13:00 | | | 1-1 | | FG |
W | 21/09 | 10:00 | | | 1-2 | | FG |
D | 18/09 | 10:00 | | | 0-0 | | FG |
W | 15/09 | 10:00 | | | 6-1 | | FG |
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 18 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | GK | 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 18 | | 3 | 0 | 0 | 0 | 0 | 270 |
| | DEF | 18 | | 3 | 0 | 0 | 0 | 0 | 270 |
| | DEF | 18 | | 3 | 0 | 0 | 0 | 0 | 130 |
| | DEF | 18 | | 3 | 0 | 0 | 0 | 0 | 225 |
| | MID | 18 | | 4 | 0 | 0 | 0 | 0 | 291 |
| | MID | 18 | | 3 | 0 | 0 | 0 | 0 | 138 |
| | MID | 17 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | MID | 17 | | 1 | 0 | 0 | 0 | 0 | 24 |
| | MID | 18 | | 3 | 1 | 1 | 0 | 0 | 225 |
| | MID | 17 | | 3 | 0 | 0 | 0 | 0 | 189 |
| | MID | 18 | | 2 | 0 | 0 | 0 | 0 | 152 |
| | MID | 18 | | 2 | 0 | 0 | 0 | 0 | 73 |
| | MID | 18 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | MID | 19 | | 4 | 0 | 0 | 0 | 0 | 315 |
| | MID | 17 | | 1 | 0 | 0 | 0 | 0 | 12 |
| | MID | 17 | | 3 | 0 | 1 | 0 | 0 | 109 |
| | MID | 18 | | 1 | 0 | 1 | 0 | 0 | 66 |
| | MID | 19 | | 4 | 1 | 0 | 0 | 0 | 273 |
| | FRW | 17 | | 4 | 2 | 1 | 0 | 0 | 231 |
| | FRW | 19 | | 1 | 1 | 0 | 0 | 0 | 90 |
| | FRW | 18 | | 4 | 2 | 1 | 0 | 0 | 284 |
| | FRW | 18 | | 1 | 0 | 1 | 0 | 0 | 45 |
| | FRW | 18 | | 4 | 2 | 0 | 0 | 0 | 278 |
| | FRW | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 6 (23.1%) | | 4 (15.4%) | | 3 (11.5%) | | 3 (11.5%) | | 2 (7.7%) | | 2 (7.7%) | | 2 (7.7%) | No Club | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) |
|  |
Item | Value |
---|
Players | 26 | Average Age | 18.40 | Average Height | 171 cm | Average Weight | 58 Kg |
|
D
Resumos
Posted 3 -yrs-old | 638 Views | Time: 02:59
D
International Competitions (4)