[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 31 | | 2 | 0 | 0 | 0 | 0 | 180 |
13 | | GK | 32 | | 4 | 0 | 1 | 0 | 0 | 360 |
31 | | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
33 | | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
36 | | GK | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
22 | | DEF | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
26 | | DEF | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
44 | | DEF | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
2 | | DEF | 27 | | 4 | 1 | 1 | 0 | 0 | 226 |
16 | | DEF | 37 | | 3 | 0 | 0 | 0 | 0 | 225 |
30 | | DEF | 21 | | 5 | 0 | 2 | 0 | 0 | 450 |
4 | | DEF | 28 | | 1 | 0 | 0 | 0 | 0 | 90 |
14 | | DEF | 21 | | 2 | 1 | 0 | 0 | 0 | 180 |
23 | | DEF | 27 | | 3 | 0 | 0 | 0 | 0 | 225 |
29 | | DEF | 21 | | 2 | 0 | 1 | 0 | 0 | 180 |
3 | | DEF | 30 | | 6 | 0 | 0 | 0 | 0 | 391 |
19 | | DEF | 31 | | 4 | 0 | 0 | 0 | 0 | 219 |
| | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
43 | | MID | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
43 | | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
34 | | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
6 | | MID | 31 | | 6 | 0 | 2 | 0 | 0 | 495 |
18 | | MID | 31 | | 4 | 0 | 0 | 0 | 0 | 230 |
20 | | MID | 35 | | 1 | 0 | 0 | 0 | 0 | 90 |
22 | | MID | 31 | | 6 | 1 | 0 | 0 | 0 | 402 |
8 | | MID | 28 | | 6 | 0 | 1 | 0 | 0 | 259 |
10 | | MID | 35 | | 6 | 0 | 0 | 0 | 0 | 421 |
21 | | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
42 | | MID | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
27 | | FRW | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
32 | | FRW | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
7 | | FRW | 29 | | 6 | 0 | 0 | 0 | 0 | 237 |
9 | | FRW | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
11 | | FRW | 28 | | 3 | 0 | 0 | 0 | 0 | 49 |
17 | | FRW | 31 | | 5 | 0 | 2 | 0 | 0 | 277 |
11 | | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
12 | | FRW | 26 | | 3 | 1 | 1 | 0 | 0 | 155 |
15 | | FRW | 26 | | 4 | 2 | 1 | 0 | 0 | 248 |
5 | | FRW | 25 | | 4 | 0 | 0 | 0 | 0 | 107 |
36 | | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
5 | | FRW | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
24 | | FRW | 35 | | 5 | 0 | 0 | 0 | 0 | 246 |
Country | Value |
---|
| 16 (43.2%) | | 5 (13.5%) | | 3 (8.1%) | | 2 (5.4%) | | 2 (5.4%) | | 2 (5.4%) | | 1 (2.7%) | | 1 (2.7%) | | 1 (2.7%) | | 1 (2.7%) | | 1 (2.7%) | | 1 (2.7%) | | 1 (2.7%) |
|  |
Item | Value |
---|
Players | 37 | Average Age | 26.54 | Average Height | 182 cm | Average Weight | 75 Kg |
|
D
Resumos
Posted 47 hours ago | 19 Views | Time: 10:03