D
NameCyprus Football Association
Foundation Year1934-01-01
City/Town
Other connections-
ChairmanCostakis Koutsokoumnis
Address-
RankingsFIFAW:
124 [October] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 27 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | GK | 27 | | 2 | 0 | 0 | 0 | 0 | 161 |
| | GK | 25 | | 6 | 0 | 0 | 0 | 0 | 469 |
| | GK | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 6 | 0 | 0 | 0 | 0 | 424 |
| | DEF | 28 | | 2 | 0 | 0 | 0 | 0 | 106 |
| | DEF | 27 | | 2 | 0 | 0 | 0 | 0 | 97 |
| | DEF | 31 | | 7 | 0 | 0 | 0 | 0 | 630 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 19 | | 2 | 0 | 1 | 0 | 0 | 179 |
| | DEF | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 28 | | 2 | 0 | 0 | 0 | 0 | 117 |
| | DEF | 27 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | MID | 18 | | 5 | 0 | 0 | 0 | 0 | 388 |
| | MID | 26 | | 6 | 0 | 0 | 0 | 0 | 268 |
| | MID | 23 | | 7 | 1 | 1 | 0 | 0 | 630 |
| | MID | 23 | | 6 | 0 | 0 | 0 | 0 | 311 |
| | MID | 31 | | 5 | 0 | 1 | 0 | 0 | 308 |
| | MID | 22 | | 1 | 0 | 0 | 0 | 0 | 67 |
| | MID | 20 | | 3 | 0 | 0 | 0 | 0 | 113 |
| | MID | 29 | | 2 | 0 | 0 | 0 | 0 | 150 |
| | MID | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 35 | | 7 | 0 | 1 | 0 | 0 | 435 |
| | MID | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 30 | | 5 | 0 | 0 | 0 | 0 | 219 |
| | MID | 27 | | 1 | 0 | 1 | 0 | 0 | 45 |
| | MID | 21 | | 4 | 0 | 1 | 0 | 0 | 136 |
| | MID | 29 | | 2 | 0 | 0 | 0 | 0 | 75 |
| | MID | 25 | | 1 | 0 | 0 | 0 | 0 | 19 |
| | FRW | 31 | | 6 | 0 | 0 | 0 | 0 | 481 |
| | FRW | 29 | | 6 | 0 | 0 | 0 | 0 | 352 |
| | FRW | 20 | | 1 | 0 | 0 | 0 | 0 | 45 |
| | FRW | 29 | | 7 | 0 | 1 | 0 | 0 | 618 |
| | FRW | 20 | | 4 | 0 | 0 | 0 | 0 | 116 |
| | FRW | 27 | | 3 | 0 | 0 | 0 | 0 | 17 |
| | FRW | 22 | | 2 | 0 | 0 | 0 | 0 | 63 |
| | FRW | 24 | | 3 | 0 | 0 | 0 | 0 | 87 |
| | FRW | 26 | | 7 | 1 | 1 | 0 | 0 | 524 |
Club | Value |
---|
| 8 (18.2%) | | 8 (18.2%) | | 6 (13.6%) | | 5 (11.4%) | No Club | 5 (11.4%) | | 4 (9.1%) | | 3 (6.8%) | | 3 (6.8%) | | 1 (2.3%) | | 1 (2.3%) |
|  |
Item | Value |
---|
Players | 44 | Average Age | 26.24 | Average Height | 163 cm | Average Weight | 58 Kg |
|
D
Resumos
Posted 2 -yrs-old | 221 Views | Time: 0:47