D
NameCyprus Football Association
Foundation Year1934-01-01
City/Town
Other connections-
ChairmanCostakis Koutsokoumnis
Address-
RankingsFIFA:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 18 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | GK | 18 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | DEF | 18 | | 3 | 0 | 0 | 0 | 0 | 270 |
| | DEF | 18 | | 3 | 0 | 0 | 0 | 0 | 270 |
| | DEF | 18 | | 3 | 0 | 2 | 0 | 0 | 169 |
| | DEF | 18 | | 2 | 0 | 1 | 0 | 0 | 105 |
| | DEF | 18 | | 3 | 0 | 0 | 0 | 0 | 270 |
| | DEF | 18 | | 3 | 0 | 1 | 0 | 0 | 101 |
| | DEF | 19 | | 1 | 0 | 0 | 0 | 0 | 45 |
| | DEF | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 18 | | 3 | 0 | 1 | 0 | 0 | 244 |
| | MID | 18 | | 3 | 1 | 1 | 0 | 0 | 270 |
| | MID | 18 | | 2 | 0 | 0 | 0 | 0 | 38 |
| | MID | 18 | | 3 | 0 | 1 | 0 | 0 | 110 |
| | MID | 18 | | 3 | 0 | 0 | 0 | 0 | 187 |
| | MID | 18 | | 3 | 0 | 2 | 0 | 0 | 187 |
| | FRW | 19 | | 3 | 0 | 0 | 0 | 0 | 165 |
| | FRW | 18 | | 3 | 0 | 0 | 0 | 0 | 241 |
| | FRW | 18 | | 1 | 0 | 1 | 0 | 0 | 15 |
| | FRW | 18 | | 2 | 0 | 0 | 0 | 0 | 15 |
Club | Value |
---|
No Club | 20 (100.0%) |
|  |
Item | Value |
---|
Players | 20 | Average Age | 18.71 | Average Height | 177 cm | Average Weight | - |
|
D
Golos
Posted 6 -yrs-old | 250 Views | Time: 00:26