[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 19 | | 4 | 0 | 0 | 0 | 0 | 360 |
| | DEF | 20 | | 2 | 0 | 0 | 0 | 0 | 100 |
| | DEF | 20 | | 2 | 0 | 2 | 0 | 1 | 166 |
| | DEF | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 19 | | 3 | 0 | 0 | 0 | 0 | 260 |
| | DEF | 20 | | 4 | 0 | 1 | 0 | 0 | 360 |
| | DEF | 18 | | 4 | 0 | 1 | 0 | 0 | 179 |
| | MID | 20 | | 3 | 0 | 2 | 0 | 0 | 102 |
| | MID | 20 | | 3 | 0 | 2 | 0 | 0 | 221 |
| | MID | 20 | | 4 | 0 | 0 | 0 | 0 | 360 |
| | MID | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 20 | | 3 | 0 | 1 | 0 | 0 | 270 |
| | MID | 19 | | 4 | 0 | 1 | 0 | 0 | 222 |
| | MID | 19 | | 3 | 0 | 1 | 0 | 0 | 123 |
| | MID | 19 | | 4 | 1 | 0 | 0 | 0 | 239 |
| | MID | 19 | | 4 | 0 | 1 | 0 | 0 | 217 |
| | FRW | 20 | | 4 | 0 | 1 | 0 | 0 | 243 |
| | FRW | 20 | | 4 | 1 | 0 | 0 | 0 | 229 |
| | FRW | 20 | | 4 | 0 | 0 | 0 | 0 | 146 |
| | FRW | 19 | | 2 | 0 | 0 | 0 | 0 | 74 |
| | FRW | 19 | | 3 | 0 | 0 | 0 | 0 | 88 |
Club | Value |
---|
| 6 (26.1%) | | 3 (13.0%) | | 2 (8.7%) | | 2 (8.7%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | No Club | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) |
|  |
Item | Value |
---|
Players | 23 | Average Age | 19.39 | Average Height | 179 cm | Average Weight | 71 Kg |
|
D
Resumos
Posted 4 -yrs-old | 601 Views | Time: 03:49