D
NameFederația Româna de Fotbal
Foundation Year1909-10-00
City/Town
ChairmanMircea Sandu
AddressSergent Vasile Şerbănică 12
022186 București
RankingsFIFA:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 23 | | 3 | 0 | 0 | 0 | 0 | 270 |
| | GK | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 26 | | 2 | 0 | 0 | 0 | 0 | 135 |
| | DEF | 24 | | 2 | 0 | 1 | 0 | 0 | 180 |
| | DEF | 23 | | 2 | 0 | 0 | 0 | 0 | 109 |
| | DEF | 23 | | 2 | 0 | 0 | 0 | 0 | 34 |
| | DEF | 24 | | 2 | 0 | 0 | 0 | 0 | 165 |
| | DEF | 24 | | 3 | 0 | 0 | 0 | 0 | 270 |
| | DEF | 24 | | 1 | 0 | 1 | 0 | 0 | 78 |
| | DEF | 23 | | 3 | 0 | 0 | 0 | 0 | 131 |
| | MID | 25 | | 3 | 0 | 0 | 0 | 0 | 157 |
| | MID | 22 | | 3 | 0 | 0 | 0 | 0 | 94 |
| | MID | 24 | | 3 | 0 | 1 | 0 | 0 | 258 |
| | MID | 23 | | 3 | 0 | 2 | 0 | 0 | 245 |
| | MID | 23 | | 1 | 0 | 2 | 0 | 1 | 45 |
| | MID | 24 | | 3 | 0 | 0 | 0 | 0 | 270 |
| | MID | 25 | | 1 | 0 | 0 | 0 | 0 | 12 |
| | MID | 23 | | 3 | 0 | 1 | 0 | 0 | 115 |
| | MID | 25 | | 2 | 0 | 0 | 0 | 0 | 101 |
| | MID | 26 | | 3 | 0 | 0 | 0 | 0 | 101 |
| | FRW | 23 | | 3 | 0 | 0 | 0 | 0 | 155 |
Club | Value |
---|
| 4 (18.2%) | | 2 (9.1%) | | 2 (9.1%) | | 2 (9.1%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) |
|  |
Item | Value |
---|
Players | 22 | Average Age | 24.35 | Average Height | 183 cm | Average Weight | 74 Kg |
|
D
Resumos
Posted 19 months ago | 71 Views | Time: 1:46