| G | W | D | L | GD | |
|---|---|---|---|---|---|
| 7 | 5 | 0 | 2 | 13-5 | |
| 10 | 4 | 1 | 5 | 14-14 | |
| 17 | 9 | 1 | 7 | 27-19 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
| Idade | J | GM | A | V | AA | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | GK | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| Average scores
|