| G | W | D | L | GD | |
|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 20-6 | |
| 6 | 4 | 1 | 1 | 20-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
| Idade | J | GM | A | V | AA | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 18 | 2 | 0 | 0 | 0 | 0 | 180 | ||
| 0 | GK | 18 | 1 | 0 | 0 | 0 | 0 | 90 | ||
| 0 | DEF | 18 | 1 | 0 | 0 | 0 | 0 | 90 | ||
| 0 | DEF | 17 | 2 | 0 | 0 | 0 | 0 | 107 | ||
| 0 | DEF | 18 | 3 | 1 | 0 | 0 | 0 | 208 | ||
| 0 | DEF | 18 | 3 | 2 | 0 | 0 | 0 | 225 | ||
| 0 | DEF | 19 | 2 | 0 | 0 | 0 | 0 | 180 | ||
| 0 | DEF | 19 | 1 | 0 | 0 | 0 | 0 | 45 | ||
| 0 | MID | 18 | 3 | 0 | 0 | 0 | 0 | 225 | ||
| 0 | MID | 18 | 3 | 0 | 1 | 0 | 0 | 120 | ||
| 0 | MID | 19 | 2 | 0 | 1 | 0 | 0 | 89 | ||
| 0 | MID | 19 | 3 | 2 | 0 | 0 | 0 | 186 | ||
| 0 | MID | 19 | 3 | 2 | 1 | 0 | 0 | 191 | ||
| 0 | MID | 18 | 3 | 1 | 0 | 0 | 0 | 229 | ||
| 0 | MID | 18 | 2 | 1 | 0 | 0 | 0 | 154 | ||
| 0 | MID | 19 | 3 | 1 | 0 | 0 | 0 | 138 | ||
| 0 | FRW | 19 | 1 | 0 | 1 | 0 | 0 | 59 | ||
| 0 | FRW | 18 | 3 | 2 | 0 | 0 | 0 | 207 | ||
| 0 | FRW | 19 | 2 | 0 | 0 | 0 | 0 | 163 | ||
| 0 | FRW | 18 | 2 | 1 | 0 | 0 | 0 | 84 |
Clubs
| Average scores
|