D
NameFederazione Italiana Giuoco Calcio
Foundation Year1898-01-01
City/Town
ChairmanGiancarlo Abete
AddressVia Gregorio Allegri 198 Roma
E-mail-
RankingsFIFA:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 16 | | 1 | 0 | 0 | 0 | 0 | 90 |
12 | | GK | 16 | | 5 | 0 | 0 | 0 | 0 | 450 |
2 | | DEF | 17 | | 5 | 0 | 1 | 0 | 0 | 450 |
3 | | DEF | 16 | | 6 | 1 | 1 | 0 | 0 | 508 |
5 | | DEF | 17 | | 2 | 0 | 0 | 0 | 0 | 104 |
6 | | DEF | 17 | | 6 | 1 | 0 | 0 | 0 | 540 |
13 | | DEF | 16 | | 4 | 0 | 0 | 1 | 0 | 168 |
15 | | DEF | 17 | | 5 | 0 | 1 | 0 | 0 | 436 |
16 | | DEF | 17 | | 4 | 1 | 0 | 0 | 0 | 257 |
| | MID | 17 | | 4 | 0 | 0 | 0 | 0 | 180 |
4 | | MID | 16 | | 6 | 1 | 3 | 0 | 0 | 480 |
7 | | MID | 17 | | 1 | 0 | 0 | 0 | 0 | 60 |
8 | | MID | 17 | | 1 | 0 | 0 | 0 | 0 | 60 |
14 | | MID | 17 | | 6 | 0 | 0 | 0 | 0 | 396 |
17 | | MID | 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
19 | | MID | 17 | | 5 | 1 | 0 | 0 | 0 | 442 |
20 | | MID | 16 | | 5 | 1 | 0 | 0 | 0 | 187 |
9 | | FRW | 17 | | 3 | 3 | 1 | 0 | 0 | 122 |
10 | | FRW | 16 | | 6 | 4 | 0 | 0 | 0 | 480 |
11 | | FRW | 16 | | 6 | 0 | 1 | 0 | 0 | 352 |
18 | | FRW | 17 | | 4 | 1 | 1 | 0 | 0 | 179 |
Club | Value |
---|
| 5 (23.8%) | | 5 (23.8%) | | 3 (14.3%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) | | 1 (4.8%) |
|  |
Item | Value |
---|
Players | 21 | Average Age | 16.92 | Average Height | 184 cm | Average Weight | 76 Kg |
|
D
Resumos
Posted 10 months ago | 155 Views | Time: 1:53