[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 17 | | 4 | 0 | 0 | 0 | 0 | 360 |
12 | | GK | 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
2 | | DEF | 17 | | 1 | 0 | 0 | 0 | 0 | 90 |
5 | | DEF | 17 | | 4 | 0 | 0 | 0 | 0 | 360 |
6 | | DEF | 17 | | 4 | 0 | 0 | 0 | 0 | 360 |
13 | | DEF | 16 | | 0 | 0 | 0 | 0 | 0 | 0 |
16 | | DEF | 16 | | 4 | 0 | 1 | 0 | 0 | 209 |
17 | | DEF | 17 | | 3 | 0 | 0 | 0 | 0 | 257 |
3 | | DEF | 17 | | 3 | 0 | 1 | 0 | 0 | 151 |
7 | | MID | 17 | | 4 | 1 | 0 | 0 | 0 | 285 |
10 | | MID | 16 | | 4 | 0 | 0 | 0 | 0 | 150 |
20 | | MID | 17 | | 4 | 1 | 1 | 0 | 0 | 271 |
4 | | MID | 17 | | 4 | 1 | 0 | 0 | 0 | 324 |
8 | | MID | 17 | | 4 | 0 | 1 | 0 | 0 | 253 |
14 | | MID | 17 | | 2 | 0 | 0 | 0 | 0 | 90 |
11 | | FRW | 17 | | 3 | 0 | 0 | 0 | 0 | 29 |
18 | | FRW | 17 | | 4 | 0 | 0 | 0 | 0 | 242 |
19 | | FRW | 17 | | 4 | 1 | 0 | 0 | 0 | 162 |
15 | | FRW | 17 | | 4 | 0 | 0 | 0 | 0 | 115 |
9 | | FRW | 17 | | 4 | 1 | 0 | 0 | 0 | 252 |
Club | Value |
---|
| 3 (15.0%) | | 3 (15.0%) | | 2 (10.0%) | | 2 (10.0%) | | 2 (10.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) | | 1 (5.0%) |
|  |
Item | Value |
---|
Players | 20 | Average Age | 16.37 | Average Height | 182 cm | Average Weight | 74 Kg |
|
D
Resumos
Posted 2 months ago | 68 Views | Time: 1:53