D
NameKorea Football Association
Foundation Year1928-01-01
City/Town
ChairmanChung Mong-Joon
Address-
RankingsFIFA:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 17 | | 5 | 0 | 0 | 0 | 0 | 450 |
20 | | GK | 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
21 | | GK | 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
2 | | DEF | 18 | | 4 | 0 | 3 | 0 | 1 | 349 |
3 | | DEF | 18 | | 5 | 0 | 0 | 0 | 0 | 450 |
4 | | DEF | 18 | | 5 | 0 | 0 | 0 | 0 | 450 |
5 | | DEF | 17 | | 5 | 1 | 0 | 0 | 0 | 396 |
13 | | DEF | 18 | | 5 | 0 | 1 | 0 | 0 | 401 |
14 | | DEF | 18 | | 0 | 0 | 0 | 0 | 0 | 0 |
15 | | DEF | 18 | | 1 | 0 | 0 | 0 | 0 | 54 |
19 | | DEF | 18 | | 5 | 1 | 0 | 0 | 0 | 394 |
6 | | MID | 18 | | 5 | 0 | 1 | 0 | 0 | 450 |
8 | | MID | 18 | | 5 | 0 | 0 | 0 | 0 | 436 |
12 | | MID | 17 | | 0 | 0 | 0 | 0 | 0 | 0 |
16 | | MID | 18 | | 5 | 1 | 1 | 0 | 0 | 305 |
7 | | FRW | 17 | | 4 | 0 | 1 | 0 | 0 | 79 |
9 | | FRW | 18 | | 5 | 2 | 0 | 0 | 0 | 450 |
10 | | FRW | 18 | | 1 | 0 | 0 | 0 | 0 | 8 |
11 | | FRW | 18 | | 5 | 1 | 2 | 0 | 0 | 205 |
17 | | FRW | 18 | | 1 | 0 | 0 | 0 | 0 | 41 |
18 | | FRW | 17 | | 2 | 0 | 1 | 0 | 0 | 21 |
Club | Value |
---|
No Club | 8 (38.1%) | | 7 (33.3%) | | 2 (9.5%) | | 2 (9.5%) | | 1 (4.8%) | | 1 (4.8%) |
|  |
Item | Value |
---|
Players | 21 | Average Age | 17.52 | Average Height | 175 cm | Average Weight | 64 Kg |
|
D
Resumos
Posted 2 -yrs-old | 421 Views | Time: 01:33